UNC Socket Set Jam Screw Steel
SKU:
1858
Details
Details
UNC Socket Set Jam Screw Steel
d | d | j | j | L nom | L max | L min |
---|
No.4 | 0.1120 | 0.0500 | 0.0500 | 0.0780 | 0.0880 | 0.0680 |
No.5 | 0.1250 | 1/16” | 0.0620 | 0.0940 | 0.1030 | 0.0830 |
No.6 | 0.1380 | 1/16” | 0.0620 | 0.0940 | 0.1030 | 0.0830 |
No.8 | 0.1640 | 5/64” | 0.0780 | 0.1090 | 0.1190 | 0.0990 |
No.10 | 0.1900 | 3/32” | 0.0940 | 0.1250 | 0.1350 | 0.1150 |
1/4” | 0.2500 | 1/8” | 0.1250 | 0.1250 | 0.1350 | 0.1150 |
5/16” | 0.3125 | 5/32” | 0.1560 | 0.1560 | 0.1660 | 0.1460 |
3/8” | 0.3750 | 3/16” | 0.1880 | 0.1880 | 0.1970 | 0.1770 |
7/16” | 0.4375 | 7/32” | 0.2190 | 0.2190 | 0.2280 | 0.2080 |
1/2” | 0.5000 | 1/4” | 0.2500 | 0.2500 | 0.2600 | 0.2400 |
5/8” | 0.6250 | 5/16” | 0.3120 | 0.3120 | 0.3220 | 0.3020 |
3/4” | 0.7500 | 3/8” | 0.3750 | 0.3750 | 0.3850 | 0.3650 |
7/8” | 0.8750 | 1/2” | 0.5000 | 0.4380 | 0.4470 | 0.4270 |
1” | 1.0000 | 9/16” | 0.5620 | 0.5000 | 0.5100 | 0.4900 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | . |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | LOCKING |
---|
Diameter | No.4,No.5,No.6,No.8,No.10,1/4",5/16",3/8",7/16",1/2",5/8",3/4",7/8",1" |
---|
Length | NON |
---|
Reviews
Tags