Metric Coarse Full Nut Integral Sealing O ring
| Nom Size | Pitch | A Max | A Min | B Min | C Max | C Min |
| M2 | 0.40 | 4.00 | 3.82 | 4.32 | 1.60 | 1.35 |
| M2.5 | 0.45 | 5.00 | 4.82 | 5.45 | 2.00 | 1.75 |
| M3 | 0.50 | 5.50 | 5.32 | 6.01 | 2.40 | 2.15 |
| M4 | 0.70 | 7.00 | 6.78 | 7.66 | 3.20 | 2.90 |
| M5 | 0.80 | 8.00 | 7.78 | 8.79 | 4.70 | 4.40 |
| M6 | 1.00 | 10.00 | 9.78 | 11.05 | 5.20 | 4.90 |
| M8 | 1.25 | 13.00 | 12.73 | 14.38 | 6.80 | 6.44 |
| M10 | 1.50 | 16.00 | 15.73 | 17.77 | 8.40 | 8.04 |
| M12 | 1.75 | 18.00 | 17.73 | 20.03 | 10.80 | 10.37 |
| M14 | 2.00 | 21.00 | 20.67 | 23.35 | 12.80 | 12.10 |
| M16 | 2.00 | 24.00 | 23.67 | 26.75 | 14.80 | 14.10 |
| M20 | 2.50 | 30.00 | 29.16 | 32.95 | 18.00 | 16.90 |
| M24 | 3.00 | 36.00 | 35.00 | 39.55 | 21.50 | 20.20 |
| M30 | 3.50 | 46.00 | 45.00 | 50.85 | 25.60 | 24.30 |
| M36 | 4.00 | 55.00 | 53.80 | 60.79 | 31.00 | 29.40 |
Metric Coarse Nut Integral Sealing O ring zago
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | STEEL CLASS 8 AND CLASS 10 AND STAINLESS STEEL A2 |
| Second Standard | - |
| Drive | Hexagon |
| Head | - |
| American Generic Brand Term | SEAL NUT |
| Diameter | SEE TABLE |
| Length | . |
