Metric Coarse Tee Nut Slab Base 2 Upper Weld Pips Stainless-Steel
SKU:
2202
Details
DetailsMetric Coarse Tee Nut Slab Base 2 Upper Weld Pips Stainless-Steel
| Thread | H | D1 | L1 | L2 | T | W1 | W2 | HOLE | PIP |
|---|
| M3 | 5.0000 | 4.2000 | 17.0000 | 12.0000 | 0.9000 | 9.0000 | - | - | 2 PIP |
| M4 | 6.0000 | 5.5000 | 17.0000 | 12.0000 | 0.9000 | 9.0000 | - | - | 2 PIP |
| M5 | 7.5000 | 7.0000 | 19.0000 | 14.0000 | 1.2000 | 11.0000 | - | - | 2 PIP |
| M6 | 8.5000 | 8.4000 | 22.0000 | 16.0000 | 1.5000 | 14.0000 | - | - | 2 PIP |
| M8 | 8.5000 | 9.5000 | 22.0000 | 16.0000 | 1.3000 | 14.0000 | - | - | 2 PIP |
| M8 | 11.0000 | 10.5000 | 26.0000 | 17.0000 | 2.0000 | 18.0000 | - | - | 2 PIP |
| M10 | 10.5000 | 12.2000 | 26.0000 | 16.0000 | 2.0000 | 18.0000 | - | - | 2 PIP |
| M12 | 12.5000 | 15.2000 | 29.0000 | 17.0000 | 2.2000 | 20.0000 | - | - | 2 PIP |
| M3 | 5.0000 | 4.2000 | 17.0000 | 12.0000 | 0.9000 | 9.0000 | - | - | 2 PIP |
| M4 | 6.0000 | 5.5000 | 17.0000 | 12.0000 | 0.9000 | 9.0000 | - | - | 2 PIP |
| M5 | 7.5000 | 7.0000 | 19.0000 | 14.0000 | 1.2000 | 11.0000 | - | - | 2 PIP |
| M6 | 8.5000 | 8.4000 | 22.0000 | 16.0000 | 1.5000 | 14.0000 | - | - | 2 PIP |
| M8 | 8.5000 | 9.5000 | 22.0000 | 16.0000 | 1.3000 | 14.0000 | - | - | 2 PIP |
| M8 | 10.0000 | 10.8000 | 26.0000 | 16.0000 | 1.8000 | 18.0000 | - | | 2 PIP |
| M10 | 10.5000 | 12.5000 | 26.0000 | 16.0000 | 1.9000 | 18.0000 | - | - | 2 PIP |
| M12 | 13.0000 | 14.0000 | 28.0000 | 18.0000 | 2.2000 | 19.0000 | - | - | 2 PIP |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Stainless-Steel |
|---|
| Standard Number | . |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | T'NUT |
|---|
| Diameter | M3,M4,M5,M6,M8,M8,M10,M12 |
|---|
| Length | NON |
|---|
Reviews
Tags