Metric Coarse Hexagon Spit Trap Projection Weld Nut Steel BLS060262
SKU:
2218
Details
Details
Metric Coarse Hexagon Spit Trap Projection Weld Nut Steel BLS060262
d | M5 | M6 | M8 | M10 | M12 |
---|
A max | 10.0000 | 13.0000 | 15.0000 | 18.0000 | 22.0000 |
A min | 9.7800 | 12.7300 | 14.7300 | 17.7300 | 21.6700 |
B max | 11.5000 | 15.0000 | 17.3000 | 20.7000 | 25.4000 |
B min | 11.0500 | 14.3800 | 16.6800 | 19.7900 | 24.4900 |
C max | 4.0000 | 5.0000 | 6.5000 | 8.0000 | 10.0000 |
C min | 3.7000 | 4.7000 | 6.1400 | 7.6400 | 9.6400 |
D max | 0.5700 | 0.9900 | 1.0600 | 1.2800 | 1.5600 |
D min | 0.4700 | 0.8900 | 0.9600 | 1.1800 | 1.4600 |
E max | 1.5300 | 2.1800 | 2.3300 | 2.7500 | 3.3300 |
E min | 1.0300 | 1.7800 | 1.9300 | 2.3500 | 2.9300 |
F max | 1.0200 | 1.7700 | 1.8900 | 2.2300 | 2.6900 |
F min | 0.8200 | 1.3700 | 1.4900 | 1.8300 | 2.2900 |
G max | 0.2600 | 0.4600 | 0.4900 | 0.5800 | 0.7200 |
G min | 0.1600 | 0.3600 | 0.3900 | 0.4800 | 0.6200 |
H max | 5.5000 | 6.5000 | 8.5000 | 10.5000 | 12.5000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | BLS060262 |
---|
Second Standard | - |
---|
Drive | Hexagon |
---|
Head | NON |
---|
American Generic Brand Term | SPIT TRAP |
---|
Diameter | M5,M6,M8,M10,M12 |
---|
Length | NON |
---|
Reviews
Tags