Metric Serrated Lock Washer For Sems Machine Screws Steel DIN6907
SKU:
2306
Details
Details
Metric Serrated Lock Washer For Sems Machine Screws Steel DIN6907
| d | d1 min | d1 max | d2 max | d2 min | s1 nom | s1 max | s1 min | t nom | teeth |
|---|
| M2.5 | 2.2500 | 2.3500 | 5.5000 | 5.3200 | 0.4000 | 0.4400 | 0.3600 | 0.2000 | 9.0000 |
| M3 | 2.7000 | 2.8000 | 6.0000 | 5.8200 | 0.4000 | 0.4400 | 0.3600 | 0.2000 | 9.0000 |
| M3.5 | 3.2000 | 3.3200 | 7.0000 | 6.7800 | 0.5000 | 0.5400 | 0.4600 | 0.2400 | 10.0000 |
| M4 | 3.6000 | 3.7200 | 8.0000 | 7.7800 | 0.5000 | 0.5400 | 0.4600 | 0.2400 | 11.0000 |
| M5 | 4.5500 | 4.6700 | 9.0000 | 8.7800 | 0.6000 | 0.6500 | 0.5500 | 0.2400 | 11.0000 |
| M6 | 5.5000 | 5.6200 | 11.0000 | 10.7300 | 0.7000 | 0.7500 | 0.6500 | 0.2400 | 12.0000 |
| M8 | 7.4000 | 7.5500 | 14.0000 | 13.7300 | 0.8000 | 0.8500 | 0.7500 | 0.3000 | 14.0000 |
| M10 | 9.3000 | 9.4500 | 18.0000 | 17.7300 | 0.9000 | 0.9500 | 0.8500 | 0.3000 | 16.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN6907 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | SEMS |
|---|
| Diameter | M2.5,M3,M3.5,M4,M5,M6,M8,M10 |
|---|
| Length | NON |
|---|
Reviews
Tags