Split Bifurcated Oval Head Rivet Brass
Split Bifurcated Oval Head Rivet Brass
D | D min | D maz | A | A min | A max | H min | H max | Clinch |
3/32 | 0.085 | 0.089 | 9/64 | 0.138 | 0.145 | 0.026 | 0.030 | 0.062 |
1/8 | 0.116 | 0.121 | 7/32 | 0.216 | 0.221 | 0.036 | 0.040 | 0.093 |
9/64 | 0.144 | 0.152 | 5/16 | 0.306 | 0.318 | 0.035 | 0.045 | 0.120 |
5/32 | 0.150 | 0.155 | 3/8 | 0.373 | 0.380 | 0.064 | 0.068 | 0.125 |
3/16 | 0.180 | 0.190 | 3/8 | 0.369 | 0.381 | 0.058 | 0.068 | 0.156 |
9/32 | 0.274 | 0.289 | 1/2 | 0.464 | 0.504 | 0.114 | 0.138 | 0.210 |
Split Bifurcated Oval Head Rivet Brass
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |