Inch Countersunk Semi Tubular Rivets Brass BS3575
Inch Countersunk Semi Tubular Rivets Brass BS3575
d max | d min | L | D nom | D max | D min | K max | K min | B nom | T nom | C |
---|---|---|---|---|---|---|---|---|---|---|
0.125 | 0.120 | 3/16" | 7/32" | 0.218 | 0.208 | 0.030 | 0.025 | 0.082 | 5/32" | 3/32" |
0.144 | 0.140 | 3/16" | 19/64" | 0.300 | 0.290 | 0.035 | 0.030 | 0.099 | 5/32" | 3/32" |
0.156 | 0.151 | 3/16" | 5/16" | 0.317 | 0.307 | 0.040 | 0.035 | 0.106 | 3/16" | 1/8" |
0.176 | 0.171 | 1/4" | 5/16" | 0.317 | 0.307 | 0.040 | 0.035 | 0.128 | 3/16" | 1/8" |
0.188 | 0.183 | 1/4" | 3/8" | 0.364 | 0.354 | 0.045 | 0.040 | 0.136 | 7/32" | 1/8" |
0.215 | 0.210 | 5/16" | 27/64" | 0.430 | 0.420 | 0.060 | 0.050 | 0.154 | 7/32" | 1/8" |
0.250 | 0.245 | 3/8" | 15/32" | 0.478 | 0.468 | 0.060 | 0.050 | 0.180 | 7/32" | 5/32" |
0.312 | 0.307 | 7/16" | 9/16" | 0.562 | 0.547 | 0.070 | 0.060 | 0.234 | 1/4" | 3/16" |
0.375 | 0.370 | 1/2" | 5/8" | 0.625 | 0.610 | 0.080 | 0.070 | 0.281 | 9/32" | 7/32" |
Inch Countersunk Semi Tubular Rivets brass bs 3575
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |