Inch 150 deg Flat Countersunk Semi Tubular Rivets Steel ANSI B18.7
Inch 150 deg Flat Countersunk Semi Tubular Rivets Steel ANSI B18.7
B Nom | 0.146 | 0.188 | 0.252 |
---|---|---|---|
B Max | 0.146 | 0.188 | 0.252 |
B Min | 0.141 | 0.182 | 0.244 |
C Max | 0.303 | 0.367 | 0.478 |
C Min | 0.289 | 0.351 | 0.458 |
D Max | 0.045 | 0.051 | 0.067 |
D Min | 0.035 | 0.041 | 0.053 |
J Max | 0.105 | 0.139 | 0.183 |
J Min | 0.099 | 0.133 | 0.173 |
K | 0.141 | 0.188 | 0.250 |
Inch 150 deg Flat Countersunk Semi Tubular Rivets Steel ANSI B18.7
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |