Metric Tubular Hollow Rivet Copper DIN7340B
SKU:
2177
Details
Details
Metric Tubular Hollow Rivet Copper DIN7340B
| d1 | d2 | k | s | l min | l max |
|---|
| 1 | 1.6000 | 0.2500 | 0.2000 | 2.0000 | 20.0000 |
| 1.2 | 2.0000 | 0.3000 | 0.2000 | 2.0000 | 20.0000 |
| 1.5 | 2.5000 | 0.3500 | 0.2000 | 2.0000 | 20.0000 |
| 1.5 | 2.5000 | 0.4000 | 0.2500 | 2.0000 | 20.0000 |
| 2 | 3.2000 | 0.4000 | 0.2000 | 2.0000 | 30.0000 |
| 2 | 3.2000 | 0.4500 | 0.3000 | 2.0000 | 30.0000 |
| 2.5 | 4.0000 | 0.4000 | 0.2500 | 3.0000 | 40.0000 |
| 2.5 | 4.0000 | 0.5000 | 0.3000 | 3.0000 | 40.0000 |
| 2.5 | 4.0000 | 0.6000 | 0.4000 | 3.0000 | 40.0000 |
| 3 | 4.5000 | 0.5000 | 0.2500 | 3.0000 | 50.0000 |
| 3 | 4.5000 | 0.5000 | 0.3000 | 3.0000 | 50.0000 |
| 3 | 4.5000 | 0.6000 | 0.5000 | 3.0000 | 50.0000 |
| 4 | 6.0000 | 0.7000 | 0.3000 | 4.0000 | 60.0000 |
| 4 | 6.0000 | 0.7000 | 0.4000 | 4.0000 | 60.0000 |
| 4 | 6.0000 | 0.8000 | 0.5000 | 4.0000 | 60.0000 |
| 5 | 7.5000 | 0.8000 | 0.3000 | 4.0000 | 60.0000 |
| 5 | 7.5000 | 0.9000 | 0.5000 | 4.0000 | 60.0000 |
| 5 | 7.5000 | 1.0000 | 0.8000 | 4.0000 | 60.0000 |
| 6 | 9.0000 | 1.0000 | 0.4000 | 6.0000 | 60.0000 |
| 6 | 9.0000 | 1.0000 | 0.5000 | 6.0000 | 60.0000 |
| 6 | 9.0000 | 1.1000 | 0.8000 | 6.0000 | 60.0000 |
| 6 | 9.0000 | 1.3000 | 1.0000 | 6.0000 | 60.0000 |
| 8 | 12.0000 | 1.2000 | 0.4000 | 7.0000 | 60.0000 |
| 8 | 12.0000 | 1.3000 | 0.5000 | 7.0000 | 60.0000 |
| 8 | 12.0000 | 1.4000 | 0.8000 | 7.0000 | 60.0000 |
| 8 | 12.0000 | 1.5000 | 1.0000 | 7.0000 | 60.0000 |
| 10 | 15.0000 | 1.5000 | 0.5000 | 8.0000 | 60.0000 |
| 10 | 15.0000 | 1.6000 | 0.8000 | 8.0000 | 60.0000 |
| 10 | 15.0000 | 1.7000 | 1.0000 | 8.0000 | 60.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | COPPER |
|---|
| Standard Number | DIN7340B |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | Flat |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 1,1.2,1.5,2,2.5,3,4,5,6,8,10 |
|---|
| Length | 2.00,2.50,3.00,3.50,4.00,5.00,6.00,7.00,8.00,9.00,10.00,12.00,14.00,16.00 |
|---|
Reviews
Tags