Metric Blind Pop Rivet Countersunk Head DIN7337B
Metric Blind Pop Rivet Countersunk Head DIN7337B
| d1 | d2 | k | dm | l min | l max |
|---|---|---|---|---|---|
| 3 | 6.0000 | 0.9000 | 2.00:2.05 | 4.0000 | 20.0000 |
| 3.2 | 6.0000 | 0.9000 | 2.00:2.05 | 5.0000 | 20.0000 |
| 4 | 7.5000 | 1.0000 | 2.45:2.65 | 6.0000 | 20.0000 |
| 4.8 | 9.0000 | 1.2000 | 2.95:3.30 | 7.0000 | 20.0000 |
| 5 | 9.0000 | 1.2000 | 2.95:3.30 | 8.0000 | 35.0000 |
| 6 | 11.0000 | 1.5000 | 9.0000 | 35.0000 | |
| 6.4 | 12.0000 | 1.8000 | 10.0000 | 35.0000 |
Metric Blind Pop Rivet Countersunk Head DIN 7337 B
| Weight | 0.0000 |
|---|---|
| Material | VARIOUS |
| Standard Number | DIN7337B |
| Second Standard | ISO15973,ISO16585 |
| Drive | Non |
| Head | COUNTERSUNK |
| American Generic Brand Term | POP,FLAT |
| Diameter | 3,3.2,4,4.8,5,6,6.4 |
| Length | VARIOUS |