Metric Countersunk Drive Rivet Steel-Steel IFI123
SKU:
2151
Details
Details
Metric Countersunk Drive Rivet Steel-Steel IFI123
| d nom | d max | d min | H max 100deg | H min100deg | E | H max78deg | H min78deg | E |
|---|
| 1/8” | 0.1270 | 0.1210 | 0.2290 | 0.2040 | 0.0420 | 0.2290 | 0.2100 | 0.0620 |
| 5/32” | 0.1580 | 0.1520 | 0.2910 | 0.2620 | 0.0550 | 0.2900 | 0.2640 | 0.0780 |
| 3/16” | 0.1900 | 0.1840 | 0.3590 | 0.3240 | 0.0700 | 0.3430 | 0.3160 | 0.0940 |
| 1/4” | 0.2520 | 0.2460 | 0.4840 | 0.4390 | 0.0950 | 0.4560 | 0.4260 | 0.1250 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL-STEEL |
|---|
| Standard Number | IFI123 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | COUNTERSUNK |
|---|
| American Generic Brand Term | FLAT |
|---|
| Diameter | 1/8”,5/32”,3/16”,1/4” |
|---|
| Length | NON |
|---|
Reviews
Tags