Metric Round Clinch Nut Steel
Metric Round Clinch Nut Steel
Thread | A max | Minimum Sheet Thickness | Sheet Hole Size | C max | E max | T max |
---|---|---|---|---|---|---|
M2 | 0.76 | 0.80 – 1.00 | 4.25 | 4.22 | 6.30 | 1.50 |
M2 | 0.97 | 1.00 | 4.25 | 4.22 | 6.30 | 1.50 |
M2 | 1.37 | 1.40 | 4.25 | 4.22 | 6.30 | 1.50 |
M2.5 | 0.76 | 0.80 – 1.00 | 4.25 | 4.22 | 6.30 | 1.50 |
M2.5 | 0.97 | 1.00 | 4.25 | 4.22 | 6.30 | 1.50 |
M2.5 | 1.37 | 1.40 | 4.25 | 4.22 | 6.30 | 1.50 |
M3 | 0.76 | 0.80 – 1.00 | 4.25 | 4.22 | 6.30 | 1.50 |
M3 | 0.97 | 1.00 | 4.25 | 4.22 | 6.30 | 1.50 |
M3 | 1.37 | 1.40 | 4.25 | 4.22 | 6.30 | 1.50 |
M3.5 | 0.76 | 0.80 – 1.00 | 4.75 | 4.73 | 7.10 | 1.50 |
M3.5 | 0.97 | 1.00 | 4.75 | 4.73 | 7.10 | 1.50 |
M3.5 | 1.37 | 1.40 | 4.75 | 4.73 | 7.10 | 1.50 |
M4 | 0.76 | 0.80 – 1.00 | 5.40 | 5.38 | 7.90 | 2.00 |
M4 | 0.97 | 1.00 | 5.40 | 5.38 | 7.90 | 2.00 |
M4 | 1.37 | 1.40 | 5.40 | 5.38 | 7.90 | 2.00 |
M5 | 0.76 | 0.80 – 1.00 | 6.40 | 6.38 | 8.70 | 2.00 |
M5 | 0.97 | 1.00 | 6.40 | 6.38 | 8.70 | 2.00 |
M5 | 1.37 | 1.40 | 6.40 | 6.38 | 8.70 | 2.00 |
M6 | 1.37 | 1.40 | 8.75 | 8.72 | 11.05 | 4.08 |
M6 | 2.21 | 2.30 | 8.75 | 8.72 | 11.05 | 4.08 |
M8 | 1.37 | 1.40 | 10.50 | 10.44 | 12.65 | 5.47 |
M8 | 2.21 | 2.30 | 10.50 | 10.44 | 12.65 | 5.47 |
M10 | 2.21 | 2.31 | 14.00 | 13.97 | 17.35 | 7.48 |
M10 | 3.05 | 3.18 | 14.00 | 13.97 | 17.35 | 7.48 |
Metric Round Clinch Nut Steel
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | . |
Second Standard | - |
Drive | - |
Head | - |
American Generic Brand Term | - |
Diameter | 0 |
Length | 0 |