Huck C6L Lock Bolt
Huck C6L Lock Bolt
PDF PRODUCT DETAIL
BRAZIER HEAD STEEL
Dia Nom | Grip Min | Grip Max | D Max | E Max | F Nom | PART No | PART No |
4.8 | 1.6 | 4.8 | 39.1 | 10.6 | 1.6 | C6LB | R6-2 |
4.8 | 3.2 | 6.4 | 40.7 | 12.2 | 3.2 | C6LB | R6-3 |
4.8 | 4.8 | 7.9 | 42.3 | 13.7 | 4.8 | C6LB | R6-4 |
4.8 | 6.4 | 9.5 | 43.9 | 15.3 | 6.4 | C6LB | R6-5 |
4.8 | 7.9 | 11.1 | 45.4 | 16.9 | 7.9 | C6LB | R6-6 |
4.8 | 9.5 | 12.7 | 47.0 | 18.5 | 9.5 | C6LB | R6-7 |
4.8 | 11.1 | 14.3 | 48.6 | 20.1 | 11.1 | C6LB | R6-8 |
4.8 | 12.7 | 15.9 | 50.2 | 21.7 | 12.7 | C6LB | R6-9 |
4.8 | 14.3 | 17.5 | 51.8 | 23.3 | 14.3 | C6LB | R6-10 |
4.8 | 15.9 | 19.1 | 53.4 | 24.9 | 15.9 | C6LB | R6-11 |
4.8 | 17.5 | 20.6 | 55.0 | 26.4 | 17.5 | C6LB | R6-12 |
4.8 | 19.1 | 22.2 | 56.6 | 28.0 | 19.1 | C6LB | R6-13 |
4.8 | 20.6 | 23.8 | 58.1 | 29.6 | 20.6 | C6LB | R6-14 |
4.8 | 22.2 | 25.4 | 59.7 | 31.2 | 22.2 | C6LB | R6-15 |
4.8 | 23.8 | 27.0 | 61.3 | 32.8 | 23.8 | C6LB | R6-16 |
4.8 | 25.4 | 28.6 | 62.9 | 34.4 | 25.4 | C6LB | R6-17 |
4.8 | 27.0 | 30.2 | 64.5 | 36.0 | 27.0 | C6LB | R6-18 |
4.8 | 28.6 | 31.8 | 66.1 | 37.6 | 28.6 | C6LB | R6-19 |
4.8 | 30.2 | 33.3 | 67.7 | 39.1 | 30.2 | C6LB | R6-20 |
4.8 | 31.8 | 34.9 | 69.3 | 40.7 | 31.8 | C6LB | R6-21 |
4.8 | 33.3 | 36.5 | 70.8 | 42.3 | 33.3 | C6LB | R6-22 |
4.8 | 34.9 | 38.1 | 72.4 | 43.9 | 34.9 | C6LB | R6-23 |
4.8 | 36.5 | 39.7 | 74.0 | 45.5 | 36.5 | C6LB | R6-24 |
4.8 | 38.1 | 41.3 | 75.6 | 47.1 | 38.1 | C6LB | R6-25 |
4.8 | 39.7 | 42.9 | 77.2 | 48.7 | 39.7 | C6LB | R6-26 |
4.8 | 41.3 | 44.5 | 78.8 | 50.3 | 41.3 | C6LB | R6-27 |
4.8 | 42.9 | 46.0 | 80.4 | 51.8 | 42.9 | C6LB | R6-28 |
4.8 | 44.5 | 47.6 | 82.0 | 53.4 | 44.5 | C6LB | R6-29 |
4.8 | 46.0 | 49.2 | 83.5 | 55.0 | 46.0 | C6LB | R6-30 |
4.8 | 47.6 | 50.8 | 85.1 | 56.6 | 47.6 | C6LB | R6-31 |
4.8 | 49.2 | 52.4 | 86.7 | 58.2 | 49.2 | C6LB | R6-32 |
6.4 | 1.6 | 4.8 | 42.0 | 12.9 | 1.6 | C6LB | R8-2 |
6.4 | 3.2 | 6.4 | 43.6 | 14.5 | 3.2 | C6LB | R8-3 |
6.4 | 4.8 | 7.9 | 45.2 | 16.1 | 4.8 | C6LB | R8-4 |
6.4 | 6.4 | 9.5 | 46.8 | 17.6 | 6.4 | C6LB | R8-5 |
6.4 | 7.9 | 11.1 | 48.4 | 19.2 | 7.9 | C6LB | R8-6 |
6.4 | 9.5 | 12.7 | 50.0 | 20.8 | 9.5 | C6LB | R8-7 |
6.4 | 11.1 | 14.3 | 51.6 | 22.4 | 11.1 | C6LB | R8-8 |
6.4 | 12.7 | 15.9 | 53.2 | 24.0 | 12.7 | C6LB | R8-9 |
6.4 | 14.3 | 17.5 | 54.7 | 25.6 | 14.3 | C6LB | R8-10 |
6.4 | 15.9 | 19.1 | 56.3 | 27.2 | 15.9 | C6LB | R8-11 |
6.4 | 17.5 | 20.6 | 57.9 | 28.8 | 17.5 | C6LB | R8-12 |
6.4 | 19.1 | 22.2 | 59.5 | 30.3 | 19.1 | C6LB | R8-13 |
6.4 | 20.6 | 23.8 | 61.1 | 31.9 | 20.6 | C6LB | R8-14 |
6.4 | 22.2 | 25.4 | 62.7 | 33.5 | 22.2 | C6LB | R8-15 |
6.4 | 23.8 | 27.0 | 64.3 | 35.1 | 23.8 | C6LB | R8-16 |
6.4 | 25.4 | 28.6 | 65.9 | 36.7 | 25.4 | C6LB | R8-17 |
6.4 | 27.0 | 30.2 | 67.4 | 38.3 | 27.0 | C6LB | R8-18 |
6.4 | 28.6 | 31.8 | 69.0 | 39.9 | 28.6 | C6LB | R8-19 |
6.4 | 30.2 | 33.3 | 70.6 | 41.5 | 30.2 | C6LB | R8-20 |
6.4 | 31.8 | 34.9 | 72.2 | 43.0 | 31.8 | C6LB | R8-21 |
6.4 | 33.3 | 36.5 | 73.8 | 44.6 | 33.3 | C6LB | R8-22 |
6.4 | 34.9 | 38.1 | 75.4 | 46.2 | 34.9 | C6LB | R8-23 |
6.4 | 36.5 | 39.7 | 77.0 | 47.8 | 36.5 | C6LB | R8-24 |
6.4 | 38.1 | 41.3 | 78.6 | 49.4 | 38.1 | C6LB | R8-25 |
6.5 | 39.7 | 42.9 | 80.1 | 51.0 | 39.7 | C6LB | R8-26 |
6.4 | 41.3 | 44.5 | 81.7 | 52.6 | 41.3 | C6LB | R8-27 |
6.4 | 42.9 | 46.0 | 83.3 | 54.2 | 42.9 | C6LB | R8-28 |
6.4 | 44.5 | 47.6 | 84.9 | 55.7 | 44.5 | C6LB | R8-29 |
6.4 | 46.0 | 49.2 | 86.5 | 57.3 | 46.0 | C6LB | R8-30 |
6.4 | 47.6 | 50.8 | 88.1 | 58.9 | 47.6 | C6LB | R8-31 |
6.4 | 49.2 | 52.4 | 89.7 | 60.5 | 49.2 | C6LB | R8-32 |
7.9 | 3.2 | 9.5 | 51.7 | 19.7 | 3.2 | C6LB | R10-4 |
7.9 | 6.4 | 12.7 | 55.1 | 22.9 | 6.4 | C6LB | R10-6 |
7.9 | 9.5 | 15.9 | 58.3 | 26.1 | 9.5 | C6LB | R10-8 |
7.9 | 12.7 | 19.1 | 61.5 | 29.2 | 12.7 | C6LB | R10-10 |
7.9 | 15.9 | 22.2 | 64.6 | 32.4 | 15.9 | C6LB | R10-12 |
7.9 | 19.1 | 25.4 | 67.8 | 35.6 | 19.1 | C6LB | R10-14 |
7.9 | 22.2 | 28.6 | 71.0 | 38.8 | 22.2 | C6LB | R10-16 |
7.9 | 25.4 | 31.8 | 74.2 | 41.9 | 25.4 | C6LB | R10-18 |
7.9 | 28.6 | 34.9 | 77.3 | 45.1 | 28.6 | C6LB | R10-20 |
7.9 | 31.8 | 38.1 | 80.5 | 48.3 | 31.8 | C6LB | R10-22 |
7.9 | 34.9 | 41.3 | 83.7 | 51.5 | 34.9 | C6LB | R10-24 |
7.9 | 38.1 | 44.5 | 86.9 | 54.6 | 38.1 | C6LB | R10-26 |
7.9 | 41.3 | 47.6 | 90.0 | 57.8 | 41.3 | C6LB | R10-28 |
7.9 | 44.5 | 50.8 | 93.2 | 61.0 | 44.5 | C6LB | R10-30 |
7.9 | 47.6 | 54.0 | 96.4 | 64.2 | 47.6 | C6LB | R10-32 |
9.5 | 3.2 | 9.5 | 57.3 | 21.7 | 3.2 | C6LB | R12-4 |
9.5 | 6.4 | 12.7 | 60.5 | 24.8 | 6.4 | C6LB | R12-6 |
9.5 | 9.5 | 15.9 | 63.7 | 28.0 | 9.5 | C6LB | R12-8 |
9.5 | 12.7 | 19.1 | 66.8 | 31.2 | 12.7 | C6LB | R12-10 |
9.5 | 15.9 | 22.2 | 70.0 | 34.4 | 15.9 | C6LB | R12-12 |
9.5 | 19.1 | 25.4 | 73.2 | 37.5 | 19.1 | C6LB | R12-14 |
9.5 | 22.2 | 28.6 | 76.4 | 40.7 | 22.2 | C6LB | R12-16 |
9.5 | 25.4 | 31.8 | 79.5 | 43.9 | 25.4 | C6LB | R12-18 |
9.5 | 28.6 | 34.9 | 82.7 | 47.1 | 28.6 | C6LB | R12-20 |
9.5 | 31.8 | 38.1 | 85.9 | 50.2 | 31.8 | C6LB | R12-22 |
9.5 | 34.9 | 41.3 | 89.1 | 53.4 | 34.9 | C6LB | R12-24 |
9.5 | 38.1 | 44.5 | 92.2 | 56.6 | 38.1 | C6LB | R12-26 |
9.5 | 41.3 | 47.6 | 95.4 | 59.8 | 41.3 | C6LB | R12-28 |
9.5 | 44.5 | 50.8 | 98.6 | 62.9 | 44.5 | C6LB | R12-30 |
9.5 | 47.6 | 54.0 | 101.8 | 66.1 | 47.6 | C6LB | R12-32 |
The above table gives an indication of the dimensions and an example of the range; for complete information including collar types and conditions please go to the above product brochure.
C6L®
The Original Huck Design
5.8 grade small diameter LockBolt
Made to British Standard B7805: Part 1: 1997: A mark of quality, safety and performance
Wide flange collar available: Enables installation into non metallic materials
Pin head style: Brazier, truss, countersunk, specific headstyle for palisade fencing
Collar style: Standard, flanged, wide flanged and low profile
Materials: Steel, stainless steel, aluminium
huck lock bolt lockbolt c6l c6 huck alcoa arconic
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |