Blind Rivet Nut Countersunk Splined Steel
Blind Rivet Nut Countersunk Splined Steel
Hole | d | l | grip min | grip max | b | |
---|---|---|---|---|---|---|
M4 | 6.1 | 6 | 12.00 | 1.50 | 3.50 | 9.00 |
M4 | 6.1 | 6 | 13.50 | 3.00 | 5.00 | 9.00 |
M5 | 7.1 | 7 | 13.50 | 1.50 | 4.00 | 10.00 |
M5 | 7.1 | 7 | 15.50 | 3.50 | 6.00 | 10.00 |
M6 | 9.1 | 9 | 17.00 | 1.50 | 4.50 | 12.00 |
M6 | 9.1 | 9 | 19.00 | 4.00 | 6.50 | 12.00 |
M8 | 11.1 | 11 | 18.50 | 1.50 | 4.50 | 14.00 |
M8 | 11.1 | 11 | 20.50 | 4.00 | 6.50 | 14.00 |
M10 | 12.1 | 12 | 19.00 | 1.50 | 4.50 | 15.00 |
M10 | 12.1 | 12 | 21.00 | 4.00 | 6.50 | 15.00 |
tightening torque | Thread breaking force | shear strength | ||||
Nm | lb-ft | N | kp | N | kp | |
M4 | 3 | 2.20 | 8,000 | 815.00 | 1,500.00 | 153.00 |
M5 | 8 | 5.90 | 11,500 | 1,172.00 | 2,200.00 | 224.00 |
M6 | 12 | 8.90 | 21,500 | 2,191.00 | 3,900.00 | 397.00 |
M8 | 30 | 22.10 | 28,000 | 2,853.00 | 5,100.00 | 520.00 |
M10 | 38 | 28.00 | 30,000 | 3,057.00 | 6,000.00 | 611.00 |
Blind Rivet Nut Countersunk Splined Steel riv rivnut gesipa
Weight | 0.0100 |
---|---|
Material | No |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | - |
American Generic Brand Term | No |
Diameter | range |
Length | No |