Blind Rivet Nut Small Head Splined Steel
Blind Rivet Nut Small Head Splined Steel
| Hole | d | l | grip min | grip max | b | |
|---|---|---|---|---|---|---|
| M4 | 6.1 | 6 | 12.00 | 0.25 | 3.00 | 7.10 |
| M5 | 7.1 | 7 | 12.50 | 0.25 | 3.00 | 8.10 |
| M6 | 9.1 | 9 | 15.50 | 0.25 | 3.50 | 10.10 |
| M8 | 11.1 | 11 | 17.00 | 0.25 | 3.50 | 12.10 |
| tightening torque | Thread breaking force | shear strength | ||||
| Nm | lb-ft | N | kp | N | kp | |
| M4 | 3 | 2.20 | 8,000 | 815.00 | 1,500.00 | 153.00 |
| M5 | 8 | 5.90 | 11,500 | 1,172.00 | 2,200.00 | 224.00 |
| M6 | 12 | 8.90 | 21,500 | 2,191.00 | 3,900.00 | 397.00 |
| M8 | 30 | 22.10 | 28,000 | 2,853.00 | 5,100.00 | 520.00 |
Blind Rivet Nut Small Head Splined Steel riv rivnut gesipa
| Weight | 0.0100 |
|---|---|
| Material | No |
| Standard Number | No |
| Second Standard | No |
| Drive | 0 |
| Head | - |
| American Generic Brand Term | No |
| Diameter | range |
| Length | No |
