Huck Magna-Bulb Blind Fastener
Huck Magna-Bulb Blind Fastener
PDF PRODUCT DETAIL
Dia Nom | Grip Min | Grip Max | Drill Min | Drill Max | B Max | C Max | D Max | PART No | PART No |
---|---|---|---|---|---|---|---|---|---|
4.8 | 2.2 | 2.8 | 4.9 | 5.1 | 9.9 | 2.6 | 15.0 | MBP | R6-M2 |
4.8 | 2.2 | 3.8 | 4.9 | 5.1 | 9.9 | 2.6 | 17.1 | MBP | R6-M3 |
4.8 | 3.2 | 4.8 | 4.9 | 5.1 | 9.9 | 2.6 | 17.7 | MBP | R6-M4 |
4.8 | 4.2 | 5.8 | 4.9 | 5.1 | 9.9 | 2.6 | 18.6 | MBP | R6-M5 |
4.8 | 5.2 | 6.8 | 4.9 | 5.1 | 9.9 | 2.6 | 19.7 | MBP | R6-M6 |
4.8 | 6.2 | 7.8 | 4.9 | 5.1 | 9.9 | 2.6 | 20.7 | MBP | R6-M7 |
4.8 | 7.2 | 8.8 | 4.9 | 5.1 | 9.9 | 2.6 | 21.7 | MBP | R6-M8 |
4.8 | 8.2 | 9.8 | 4.9 | 5.1 | 9.9 | 2.6 | 22.7 | MBP | R6-M9 |
4.8 | 9.2 | 10.8 | 4.9 | 5.1 | 9.9 | 2.6 | 23.7 | MBP | R6-M10 |
4.8 | 10.2 | 11.8 | 4.9 | 5.1 | 9.9 | 2.6 | 24.7 | MBP | R6-M11 |
4.8 | 11.2 | 12.8 | 4.9 | 5.1 | 9.9 | 2.6 | 25.7 | MBP | R6-M12 |
4.8 | 12.2 | 13.8 | 4.9 | 5.1 | 9.9 | 2.6 | 26.7 | MBP | R6-M13 |
4.8 | 13.2 | 14.8 | 4.9 | 5.1 | 9.9 | 2.6 | 27.7 | MBP | R6-M14 |
6.4 | 1.5 | 3.5 | 6.6 | 6.9 | 13.4 | 3.2 | 19.3 | MBP | R8-M2 |
6.4 | 2.8 | 4.8 | 6.6 | 6.9 | 13.4 | 3.2 | 21.9 | MBP | R8-M3 |
6.4 | 3.8 | 5.8 | 6.6 | 6.9 | 13.4 | 3.2 | 23.9 | MBP | R8-M4 |
6.4 | 4.8 | 6.8 | 6.6 | 6.9 | 13.4 | 3.2 | 23.2 | MBP | R8-M5 |
6.4 | 5.8 | 7.8 | 6.6 | 6.9 | 13.4 | 3.2 | 23.9 | MBP | R8-M6 |
6.4 | 6.8 | 8.8 | 6.6 | 6.9 | 13.4 | 3.2 | 24.9 | MBP | R8-M7 |
6.4 | 7.8 | 9.8 | 6.6 | 6.9 | 13.4 | 3.2 | 25.9 | MBP | R8-M8 |
6.4 | 8.8 | 10.8 | 6.6 | 6.9 | 13.4 | 3.2 | 26.9 | MBP | R8-M9 |
6.4 | 9.8 | 11.8 | 6.6 | 6.9 | 13.4 | 3.2 | 27.9 | MBP | R8-M10 |
6.4 | 10.8 | 12.8 | 6.6 | 6.9 | 13.4 | 3.2 | 28.9 | MBP | R8-M11 |
6.4 | 11.8 | 13.8 | 6.6 | 6.9 | 13.4 | 3.2 | 30.0 | MBP | R8-M12 |
6.4 | 12.8 | 14.8 | 6.6 | 6.9 | 13.4 | 3.2 | 30.9 | MBP | R8-M13 |
6.4 | 18.8 | 20.8 | 6.6 | 6.9 | 13.4 | 3.2 | 37.1 | MBP | R8-M19 |
6.4 | 31.8 | 33.8 | 6.6 | 6.9 | 13.4 | 3.2 | 50.3 | MBP | R8-M32 |
7.9 | 3.8 | 6.4 | 8.3 | 8.6 | 16.8 | 3.9 | 28.1 | MBP | R10-3 |
7.9 | 5.1 | 7.6 | 8.3 | 8.6 | 16.8 | 3.9 | 29.3 | MBP | R10-4 |
7.9 | 6.4 | 8.9 | 8.3 | 8.6 | 16.8 | 3.9 | 30.6 | MBP | R10-5 |
7.9 | 7.6 | 10.2 | 8.3 | 8.6 | 16.8 | 3.9 | 31.9 | MBP | R10-6 |
7.9 | 8.9 | 11.4 | 8.3 | 8.6 | 16.8 | 3.9 | 33.2 | MBP | R10-7 |
7.9 | 10.2 | 12.7 | 8.3 | 8.6 | 16.8 | 3.9 | 34.4 | MBP | R10-8 |
7.9 | 11.4 | 14.0 | 8.3 | 8.6 | 16.8 | 3.9 | 35.7 | MBP | R10-9 |
7.9 | 12.7 | 15.2 | 8.3 | 8.6 | 16.8 | 3.9 | 37.0 | MBP | R10-10 |
4.8 | 1.9 | 2.8 | 4.9 | 5.1 | 9.9 | 2.6 | 9.4 | MBCP | R6-M2 |
4.8 | 2.2 | 3.8 | 4.9 | 5.1 | 9.9 | 2.6 | 11.4 | MBCP | R6-M3 |
4.8 | 3.2 | 4.8 | 4.9 | 5.1 | 9.9 | 2.6 | 12.0 | MBCP | R6-M4 |
4.8 | 4.2 | 5.8 | 4.9 | 5.1 | 9.9 | 2.6 | 13.0 | MBCP | R6-M5 |
4.8 | 5.2 | 6.8 | 4.9 | 5.1 | 9.9 | 2.6 | 14.1 | MBCP | R6-M6 |
4.8 | 6.2 | 7.8 | 4.9 | 5.1 | 9.9 | 2.6 | 15.0 | MBCP | R6-M7 |
4.8 | 7.2 | 8.8 | 4.9 | 5.1 | 9.9 | 2.6 | 16.1 | MBCP | R6-M8 |
4.8 | 8.2 | 9.8 | 4.9 | 5.1 | 9.9 | 2.6 | 17.0 | MBCP | R6-M9 |
4.8 | 9.2 | 10.8 | 4.9 | 5.1 | 9.9 | 2.6 | 18.0 | MBCP | R6-M10 |
6.4 | 1.5 | 3.5 | 6.6 | 6.9 | 13.4 | 3.2 | 13.1 | MBCP | R8-M2 |
6.4 | 2.8 | 4.8 | 6.6 | 6.9 | 13.4 | 3.2 | 15.7 | MBCP | R8-M3 |
6.4 | 3.8 | 5.8 | 6.6 | 6.9 | 13.4 | 3.2 | 17.7 | MBCP | R8-M4 |
6.4 | 4.8 | 6.8 | 6.6 | 6.9 | 13.4 | 3.2 | 17.0 | MBCP | R8-M5 |
6.4 | 5.8 | 7.8 | 6.6 | 6.9 | 13.4 | 3.2 | 18.0 | MBCP | R8-M6 |
6.4 | 6.8 | 8.8 | 6.6 | 6.9 | 13.4 | 3.2 | 19.0 | MBCP | R8-M7 |
6.4 | 7.8 | 9.8 | 6.6 | 6.9 | 13.4 | 3.2 | 20.0 | MBCP | R8-M8 |
6.4 | 8.8 | 108.0 | 6.6 | 6.9 | 13.4 | 3.2 | 210.0 | MBCP | R8-M9 |
6.4 | 10.8 | 128.0 | 6.6 | 6.9 | 13.4 | 3.2 | 230.0 | MBCP | R8-M11 |
6.4 | 12.8 | 148.0 | 6.6 | 6.9 | 13.4 | 3.2 | 250.0 | MBCP | R8-M13 |
6.4 | 15.8 | 178.0 | 6.6 | 6.9 | 13.4 | 3.2 | 280.0 | MBCP | R8-M16 |
6.4 | 18.8 | 208.0 | 6.6 | 6.9 | 13.4 | 3.2 | 310.0 | MBCP | R8-M19 |
6.4 | 24.8 | 268.0 | 6.6 | 6.9 | 13.4 | 3.2 | 371.0 | MBCP | R8-M25 |
6.4 | 30.8 | 328.0 | 6.6 | 6.9 | 13.4 | 3.2 | 430.0 | MBCP | R8-M31 |
The above table gives an indication of the dimensions and an example of the range; for complete information and conditions please go to the above product brochure.
Magna-Bulb®
Extra large blind side footprint: Ideal for lower strength or thin sheet joint materials
Structural fastener: Very high shear strength and high tensile strength
Flush pinbreak: No catching on clothes, skin or goods. Quick and easy visual inspection
Internal pin locking mechanism: Secure within the rivet body and protected from corrosion
Headstyles: Protruding
Materials: Steel
Huck Magna-Bulb Blind Fastener magna bulb magnabulb huck alcoa arconic
Weight | 0.0100 |
---|---|
Material | 0 |
Standard Number | No |
Second Standard | No |
Drive | 0 |
Head | 0 |
American Generic Brand Term | No |
Diameter | 0 |
Length | No |