Metric Countersunk Head Grooved Pin Steel DIN1477
SKU:
1998
Details
Details
Metric Countersunk Head Grooved Pin Steel DIN1477
| d1 | dk max | dk min | c | d2 | l min | l max |
|---|
| 1.4 | 2.7000 | 2.3000 | 0.4200 | 1.5000 | 3.0000 | 6.0000 |
| 1.6 | 3.0000 | 2.6000 | 0.4800 | 1.7000 | 3.0000 | 8.0000 |
| 2 | 3.7000 | 3.3000 | 0.6000 | 2.1500 | 3.0000 | 10.0000 |
| 2.5 | 4.6000 | 4.2000 | 0.7500 | 2.7000 | 3.0000 | 12.0000 |
| 3 | 5.4500 | 4.9500 | 0.9000 | 3.2000 | 4.0000 | 16.0000 |
| 4 | 7.2500 | 6.7500 | 1.2000 | 4.2500 | 5.0000 | 20.0000 |
| 5 | 9.1000 | 8.5000 | 1.5000 | 5.2500 | 6.0000 | 25.0000 |
| 6 | 10.8000 | 10.2000 | 1.8000 | 6.3000 | 8.0000 | 30.0000 |
| 8 | 14.4000 | 13.6000 | 2.4000 | 8.3000 | 10.0000 | 35.0000 |
| 10 | 16.0000 | 14.9000 | 3.0000 | 10.3500 | 12.0000 | 40.0000 |
| 12 | 19.0000 | 17.7000 | 3.6000 | 12.3500 | 16.0000 | 40.0000 |
| 16 | 26.0000 | 23.7000 | 4.8000 | 16.4000 | 20.0000 | 40.0000 |
| 20 | 31.5000 | 30.7000 | 6.0000 | 20.5000 | 25.0000 | 40.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN1477 |
|---|
| Second Standard | ISO8747 |
|---|
| Drive | Non |
|---|
| Head | COUNTERSUNK |
|---|
| American Generic Brand Term | FLAT |
|---|
| Diameter | 1.4,1.6,2,2.5,3,4,5,6,8,10,12,16,20 |
|---|
| Length | 3,4,5,6,8,10,12,14,16,18,20,22,24,26,28,30,35,40 |
|---|
Reviews
Tags