Metric Clevis Pin with Pin Hole Steel DIN1444B ISO2341B
Metric Clevis Pin with Pin Hole Steel DIN1444B ISO2341B
| d | dk | k | d1 | L1 |
|---|---|---|---|---|
| 3 | 5.0000 | 1.0000 | 0.8000 | 1.6000 |
| 4 | 6.0000 | 1.0000 | 1.0000 | 2.2000 |
| 5 | 8.0000 | 1.6000 | 1.2000 | 2.9000 |
| 6 | 10.0000 | 2.0000 | 1.6000 | 3.2000 |
| 8 | 14.0000 | 3.0000 | 2.0000 | 3.5000 |
| 10 | 18.0000 | 4.0000 | 3.2000 | 4.5000 |
| 12 | 20.0000 | 4.0000 | 3.2000 | 5.5000 |
| 14 | 22.0000 | 4.0000 | 4.0000 | 6.0000 |
| 16 | 25.0000 | 4.5000 | 4.0000 | 6.0000 |
| 18 | 28.0000 | 5.0000 | 5.0000 | 7.0000 |
| 20 | 30.0000 | 5.0000 | 5.0000 | 8.0000 |
| 22 | 33.0000 | 5.5000 | 5.0000 | 8.0000 |
| 24 | 36.0000 | 6.0000 | 6.3000 | 9.0000 |
| 27 | 40.0000 | 6.0000 | 6.3000 | 9.0000 |
| 30 | 44.0000 | 8.0000 | 8.0000 | 10.0000 |
| 33 | 47.0000 | 8.0000 | 8.0000 | 10.0000 |
| 36 | 50.0000 | 8.0000 | 8.0000 | 10.0000 |
| 40 | 55.0000 | 8.0000 | 8.0000 | 10.0000 |
| 45 | 60.0000 | 9.0000 | 10.0000 | 12.0000 |
| 50 | 66.0000 | 9.0000 | 10.0000 | 12.0000 |
| 55 | 72.0000 | 11.0000 | 10.0000 | 14.0000 |
| 60 | 78.0000 | 12.0000 | 10.0000 | 14.0000 |
| 70 | 90.0000 | 13.0000 | 13.0000 | 16.0000 |
| 80 | 100.0000 | 13.0000 | 13.0000 | 16.0000 |
| 90 | 110.0000 | 13.0000 | 13.0000 | 16.0000 |
| 100 | 120.0000 | 13.0000 | 13.0000 | 16.0000 |
Metric Clevis Pin with Pin Hole Steel DIN 1444B ISO 2341B
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN1444B |
| Second Standard | ISO2341 |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | - |
| Diameter | 3,4,5,6,8,10,12,14,16,18,20,22,24,27,30,33,36,40,45,50,55,60,70,80,90,100 |
| Length | 6,8,10,12,14,16,18,20,22,24,26,28,30,35,40,45,50 |
