Metric Semi Tubular Flat Head Rivet Copper DIN7338B
SKU:
2172
Details
Details
Metric Semi Tubular Flat Head Rivet Copper DIN7338B
| Nominal | Actual Shank | | Head | Head | | Tube | Tube | | Corner | e | | |
|---|
| Shank | d1 h13 | d3 min | d2 | k max | k min | d4 | t min | t max | r max | e | l min | l max |
| Diameter | 3.0000 | 2.8500 | 5.5000 | 0.8000 | 0.6000 | 1.7000 | 3.5000 | 4.0000 | 0.2000 | 1.5000 | 5.0000 | 10.0000 |
| | 4.0000 | 3.8000 | 7.7000 | 1.0000 | 0.8000 | 2.7000 | 4.0000 | 5.0000 | 0.3000 | 2.0000 | 6.0000 | 15.0000 |
| | 5.0000 | 4.8000 | 9.5000 | 1.0000 | 0.8000 | 3.5000 | 4.0000 | 6.0000 | 0.3000 | 2.5000 | 6.0000 | 18.0000 |
| | 6.0000 | 5.8000 | 11.5000 | 1.2000 | 1.0000 | 4.2000 | 6.0000 | 8.0000 | 0.4000 | 3.0000 | 8.0000 | 40.0000 |
| | 8.0000 | 7.7500 | 15.5000 | 1.2000 | 1.0000 | 6.0000 | 8.0000 | 10.0000 | 0.4000 | 4.0000 | 10.0000 | 40.0000 |
| 3 | 10.0000 | 9.7500 | 18.0000 | 1.4000 | 1.2000 | 7.5000 | 10.0000 | 12.0000 | 0.6000 | 5.0000 | 15.0000 | 40.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | COPPER |
|---|
| Standard Number | DIN7338B |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | Flat |
|---|
| American Generic Brand Term | BRAKERIVET |
|---|
| Diameter | 3,4,5,6,8,10 |
|---|
| Length | 5,6,8,10,15,10,15,18,40 |
|---|
Reviews
Tags