Metric Parallel Keys Steel DIN6883
Metric Parallel Keys Steel DIN6883
| b | h | t1 | t2 |
| 8 | 5 | 1.30 | 3.20 |
| 10 | 6 | 1.80 | 3.70 |
| 12 | 6 | 1.80 | 3.70 |
| 14 | 6 | 1.40 | 4.00 |
| 16 | 7 | 1.90 | 4.50 |
| 18 | 7 | 1.90 | 4.50 |
| 20 | 8 | 1.90 | 5.50 |
| 22 | 9 | 1.80 | 6.50 |
| 25 | 9 | 1.90 | 6.40 |
| 28 | 10 | 2.40 | 6.90 |
| 32 | 11 | 2.30 | 7.90 |
| 36 | 12 | 2.80 | 8.40 |
| 40 | 14 | 4.00 | 9.10 |
| 45 | 16 | 4.70 | 10.40 |
| 50 | 18 | 5.20 | 11.70 |
Metric Parallel Keys Steel DIN 6883
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN6883 |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | 0 |