Metric Key Steel Steel DIN6880
Metric Key Steel Steel DIN6880
| b | neg tolerance | r min | r max |
| 2 | 0.025 | 0.16 | 0.25 |
| 3 | 0.025 | 0.16 | 0.25 |
| 4 | 0.030 | 0.16 | 0.25 |
| 5 | 0.030 | 0.25 | 0.40 |
| 6 | 0.030 | 0.25 | 0.40 |
| 7 | 0.036 | 0.25 | 0.40 |
| 8 | 0.036 | 0.25 | 0.40 |
| 10 | 0.036 | 0.40 | 0.60 |
| 12 | 0.043 | 0.40 | 0.60 |
| 14 | 0.043 | 0.40 | 0.60 |
| 16 | 0.043 | 0.40 | 0.60 |
| 18 | 0.043 | 0.40 | 0.60 |
| 20 | 0.052 | 0.60 | 0.80 |
| 22 | 0.052 | 0.60 | 0.80 |
Metric Key Steel Steel DIN 6880
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN6880 |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | 0 |