Metric Coarse Thread Insert Steel DIN7965
SKU:
2067
Details
Details
Metric Coarse Thread Insert Steel DIN7965
| d1 | d2 | d3 | d4 | l1 | l2 | h | n | t | z |
|---|
| ?3 | 6.0000 | 4.5000 | 3.5000 | 8.0000 | 5.0000 | 2.0000 | 1.0000 | 2.0000 | 0.6000 |
| ?4 | 8.0000 | 5.5000 | 4.5000 | 10.0000 | 6.0000 | 2.5000 | 1.2000 | 2.0000 | 0.6000 |
| ?5 | 10.0000 | 7.5000 | 6.0000 | 12.0000 | 7.0000 | 3.5000 | 1.6000 | 3.0000 | 0.8000 |
| ?6 | 12.0000 | 9.5000 | 7.5000 | 15.0000 | 9.0000 | 4.0000 | 2.0000 | 3.0000 | 1.0000 |
| ?8 | 16.0000 | 12.5000 | 10.0000 | 18.0000 | 11.0000 | 5.0000 | 2.5000 | 4.0000 | 1.0000 |
| ?10 | 18.5000 | 15.0000 | 12.0000 | 25.0000 | 13.0000 | 5.0000 | 3.0000 | 5.0000 | 1.6000 |
| ?12 | 22.0000 | 18.0000 | 15.0000 | 30.0000 | 16.0000 | 5.0000 | 3.0000 | 5.0000 | 1.6000 |
| ?16 | 25.0000 | 20.5000 | 17.5000 | 30.0000 | 16.0000 | 5.0000 | 4.0000 | 6.0000 | 1.6000 |
| ?20 | 29.0000 | 24.0000 | 21.0000 | 30.0000 | 20.0000 | 5.0000 | 5.0000 | 6.0000 | 1.6000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN7965 |
|---|
| Second Standard | - |
|---|
| Drive | Slot |
|---|
| Head | NON |
|---|
| American Generic Brand Term | RAMPA,HELICOIL |
|---|
| Diameter | ?3,?4,?5,?6,?8,?10,?12,?16,?20 |
|---|
| Length | NON |
|---|
Reviews
Tags