Metric Coarse Square Weld Nut Deep Collar Steel DIN928
Metric Coarse Square Weld Nut Deep Collar Steel DIN928
| d | b | d2 | d3 max | e min | h | m | s |
| M4 | 0.800 | 5.000 | 4.200 | 9.000 | 0.600 | 3.500 | 7.000 |
| M5 | 1.000 | 6.000 | 5.250 | 12.000 | 0.800 | 4.200 | 9.000 |
| M6 | 1.200 | 7.500 | 6.300 | 13.000 | 0.800 | 5.000 | 10.000 |
| M7 | 1.200 | 8.000 | 7.350 | 14.000 | 0.800 | 5.500 | 11.000 |
| M8 | 1.500 | 10.000 | 8.400 | 18.000 | 1.000 | 6.500 | 14.000 |
| M10 | 1.800 | 12.500 | 10.500 | 22.000 | 1.200 | 8.000 | 17.000 |
| M12 | 2.000 | 13.500 | 12.600 | 25.000 | 1.400 | 9.500 | 19.000 |
| M14 | 2.500 | 16.800 | 14.700 | 28.000 | 1.400 | 11.000 | 22.000 |
| M16 | 2.500 | 18.800 | 16.800 | 32.000 | 1.600 | 13.000 | 24.000 |
Metric Coarse Square Weld Nut Deep Collar Steel DIN928 din 928
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN928 |
| Second Standard | - |
| Drive | Square |
| Head | NON |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |