Metric Taper Keys with Gib Head Steel-C45 DIN6887
Metric Taper Keys with Gib Head Steel-C45 DIN6887
b | h | h1 | h2 | r min | r max | l min | l max |
---|---|---|---|---|---|---|---|
4 | 4.0000 | 4.1000 | 7.0000 | 0.1600 | 0.2500 | 14.0000 | 45.0000 |
5 | 5.0000 | 5.1000 | 8.0000 | 0.2500 | 0.4000 | 14.0000 | 56.0000 |
6 | 6.0000 | 6.1000 | 10.0000 | 0.2500 | 0.4000 | 16.0000 | 70.0000 |
8 | 7.0000 | 7.2000 | 11.0000 | 0.2500 | 0.4000 | 20.0000 | 90.0000 |
10 | 8.0000 | 8.2000 | 12.0000 | 0.4000 | 0.6000 | 25.0000 | 110.0000 |
12 | 8.0000 | 8.2000 | 12.0000 | 0.4000 | 0.6000 | 32.0000 | 140.0000 |
14 | 9.0000 | 9.2000 | 14.0000 | 0.4000 | 0.6000 | 40.0000 | 160.0000 |
16 | 10.0000 | 10.2000 | 16.0000 | 0.4000 | 0.6000 | 45.0000 | 180.0000 |
18 | 11.0000 | 11.2000 | 18.0000 | 0.4000 | 0.6000 | 50.0000 | 200.0000 |
20 | 12.0000 | 12.2000 | 20.0000 | 0.6000 | 0.8000 | 56.0000 | 220.0000 |
22 | 14.0000 | 14.2000 | 22.0000 | 0.6000 | 0.8000 | 63.0000 | 250.0000 |
25 | 14.0000 | 14.2000 | 22.0000 | 0.6000 | 0.8000 | 70.0000 | 280.0000 |
Metric Taper Keys with Gib Head Stee C45 DIN 6887
Weight | 0.0000 |
---|---|
Material | Steel-C45 |
Standard Number | DIN6887 |
Second Standard | ISO774 |
Drive | Non |
Head | Gib |
American Generic Brand Term | - |
Diameter | 4,5,6,8,10,12,14,16,18,20,22,25 |
Length | 14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100,110,120,130,140,150,160,170,180,190,200,210,220,230,240,250,260,270,280 |