Metric Coarse Tubular Turnbuckle Body Steel DIN1478
Metric Coarse Tubular Turnbuckle Body Steel DIN1478
| d | d2 | m | d3 | D | c | l1 |
|---|---|---|---|---|---|---|
| M 6 | 17.2000 | 7.5000 | 9.0000 | 6.0000 | 2.9000 | 110.0000 |
| M 8 | 17.2000 | 10.0000 | 12.0000 | 8.0000 | 3.6000 | 110.0000 |
| M 10 | 21.3000 | 12.0000 | 15.0000 | 8.0000 | 4.0000 | 125.0000 |
| M 12 | 25.0000 | 15.0000 | 18.0000 | 10.0000 | 4.0000 | 125.0000 |
| M 16 | 30.0000 | 20.0000 | 24.0000 | 10.0000 | 4.5000 | 170.0000 |
| M 20 | 33.7000 | 24.0000 | 30.0000 | 12.0000 | 5.0000 | 200.0000 |
| M 24 | 42.4000 | 29.0000 | 33.0000 | 12.0000 | 5.6000 | 255.0000 |
| M 30 | 51.0000 | 36.0000 | 41.0000 | 16.0000 | 6.3000 | 255.0000 |
| M 36 | 63.5000 | 43.0000 | 50.0000 | 16.0000 | 8.0000 | 295.0000 |
Metric Coarse Tubular Turn buckle Body Steel DIN 1478
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | DIN1478 |
| Second Standard | - |
| Drive | Bar |
| Head | NON |
| American Generic Brand Term | - |
| Diameter | M6,M8,M10,M12,M16,M20,M24,M30,M36 |
| Length | 110,125,170,200,255,000 |