Metric Coarse Eyes For Turnbuckle Steel DIN82006
Metric Coarse Eyes For Turnbuckle Steel DIN82006
D | A | B | D2 | G |
---|---|---|---|---|
M18 | 48.0000 | 21.0000 | 12.0000 | 14.0000 |
M22 | 58.0000 | 26.0000 | 16.0000 | 18.0000 |
M24 | 58.0000 | 26.0000 | 16.0000 | 18.0000 |
M27 | 72.0000 | 32.0000 | 21.0000 | 23.0000 |
M30 | 72.0000 | 32.0000 | 21.0000 | 23.0000 |
M33 | 94.0000 | 40.0000 | 26.0000 | 28.0000 |
M36 | 94.0000 | 40.0000 | 26.0000 | 28.0000 |
M42 | 108.0000 | 45.0000 | 29.0000 | 32.0000 |
M45 | 115.0000 | 49.0000 | 32.0000 | 35.0000 |
M52 | 125.0000 | 54.0000 | 36.0000 | 39.0000 |
M56 | 144.0000 | 60.0000 | 41.0000 | 44.0000 |
M64 | 163.0000 | 66.0000 | 46.0000 | 49.0000 |
M72 | 173.0000 | 72.0000 | 51.0000 | 54.0000 |
M76 | 192.0000 | 80.0000 | 56.0000 | 59.0000 |
M80 | 216.0000 | 90.0000 | 60.0000 | 64.0000 |
M90 | 240.0000 | 100.0000 | 66.0000 | 70.0000 |
M100 | 264.0000 | 110.0000 | 74.0000 | 78.0000 |
M110 | 290.0000 | 120.0000 | 84.0000 | 89.0000 |
M120 | 325.0000 | 135.0000 | 94.0000 | 99.0000 |
M130 | 360.0000 | 150.0000 | 105.0000 | 111.0000 |
M140 | 400.0000 | 165.0000 | 117.0000 | 123.0000 |
M160 | 440.0000 | 185.0000 | 133.0000 | 140.0000 |
M180 | 500.0000 | 210.0000 | 149.0000 | 157.0000 |
M200 | 560.0000 | 235.0000 | 167.0000 | 175.0000 |
Metric Coarse Eyes For Turnbuckle Steel DIN 82006
Weight | 0.0000 |
---|---|
Material | STEEL |
Standard Number | DIN82006 |
Second Standard | - |
Drive | Non |
Head | EYE |
American Generic Brand Term | - |
Diameter | M18,M22,M24,M27,M30,M33,M36,M42,M45,M52,M56,M64,M72,M76,M80,M90,M100,M110,M120,M130,M140,M160,M180,M200 |
Length | NON |