Metric Sealing Push On Caps Grade-4.6 DIN442
SKU:
2246
Details
Details
Metric Sealing Push On Caps Grade-4.6 DIN442
| d | d1 | d2 | h | s |
|---|
| 16 | 16.3000 | 16.5000 | 8.0000 | 1.0000 |
| 18 | 18.3000 | 18.5000 | 8.0000 | 1.0000 |
| 20 | 20.3000 | 20.5000 | 8.0000 | 1.0000 |
| 22 | 22.3000 | 22.5000 | 8.0000 | 1.0000 |
| 25 | 25.3000 | 25.5000 | 9.0000 | 1.0000 |
| 28 | 28.3000 | 28.5000 | 9.0000 | 1.0000 |
| 30 | 30.3000 | 30.5000 | 9.0000 | 1.0000 |
| 32 | 32.3000 | 32.5000 | 9.0000 | 1.0000 |
| 34 | 34.3000 | 34.5000 | 9.0000 | 1.0000 |
| 36 | 36.3000 | 36.5000 | 9.0000 | 1.0000 |
| 38 | 38.3000 | 38.5000 | 9.0000 | 1.0000 |
| 40 | 40.3000 | 40.5000 | 9.0000 | 1.0000 |
| 42 | 42.3000 | 42.5000 | 9.0000 | 1.0000 |
| 45 | 45.3000 | 45.5000 | 9.0000 | 1.0000 |
| 48 | 48.3000 | 48.5000 | 9.0000 | 1.0000 |
| 50 | 50.3000 | 50.5000 | 9.0000 | 1.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Grade-4.6 |
|---|
| Standard Number | DIN442 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 16,18,20,22,25,28,30,32,34,36,38,40,42,45,48,50 |
|---|
| Length | NON |
|---|
Reviews
Tags