Metric Sealing Push In Caps Grade-4.6 DIN443
SKU:
2245
Details
Details
Metric Sealing Push In Caps Grade-4.6 DIN443
| d | h | s |
|---|
| 8 | 3.0000 | 0.7500 |
| 10 | 3.0000 | 0.7500 |
| 12 | 4.0000 | 1.0000 |
| 14 | 5.0000 | 1.0000 |
| 16 | 5.0000 | 1.0000 |
| 18 | 6.0000 | 1.0000 |
| 20 | 6.0000 | 1.0000 |
| 22 | 7.0000 | 1.6000 |
| 25 | 8.0000 | 1.6000 |
| 28 | 9.0000 | 1.6000 |
| 30 | 9.0000 | 1.6000 |
| 32 | 10.0000 | 1.6000 |
| 34 | 10.0000 | 1.6000 |
| 36 | 11.0000 | 1.6000 |
| 38 | 12.0000 | 1.6000 |
| 40 | 12.0000 | 1.6000 |
| 42 | 13.0000 | 1.6000 |
| 45 | 14.0000 | 1.6000 |
| 48 | 15.0000 | 1.6000 |
| 50 | 15.0000 | 1.6000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Grade-4.6 |
|---|
| Standard Number | DIN443 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 8,10,12,14,16,18,20,22,25,28,30,32,34,36,38,40,42,45,48,50 |
|---|
| Length | NON |
|---|
Reviews
Tags