Metric Fine Wire Thread Inserts Free Running Stainless-Steel DIN8140A
SKU:
2092
Details
Details
Metric Fine Wire Thread Inserts Free Running Stainless-Steel DIN8140A
D | P | d1 min | d1 max | W | drill | A min | A max | W turns | Q min | hole depth | R |
---|
M 8 | 1.0000 | 9.70 | 10.2500 | 9.3000 | 8.3000 | 8.22 | 8.4100 | 9.5000 | 12.0000 | 16.5000 | 11.0000 |
M 10 | 1.0000 | 12.10 | 12.5000 | 11.3000 | 10.3000 | 10.22 | 10.4100 | 12.1000 | 15.0000 | 19.5000 | 14.0000 |
M 10 | 1.2500 | 12.10 | 12.6500 | 11.6200 | 10.3000 | 10.27 | 10.4800 | 9.7000 | 15.0000 | 20.6200 | 13.7500 |
M 12 | 1.0000 | 14.40 | 14.8000 | 13.3000 | 12.3000 | 12.22 | 12.4100 | 14.5000 | 18.0000 | 22.5000 | 17.0000 |
M 12 | 1.2500 | 14.30 | 15.0000 | 13.6200 | 12.3000 | 12.27 | 12.4800 | 11.6000 | 18.0000 | 23.6200 | 16.7500 |
M 12 | 1.5000 | 14.25 | 14.9500 | 14.1000 | 12.5000 | 12.32 | 12.5600 | 9.8000 | 18.0000 | 24.7500 | 16.5000 |
M 14 | 1.0000 | 16.80 | 17.2000 | 15.3000 | 14.3000 | 14.22 | 14.4100 | 17.2000 | 21.0000 | 25.5000 | 20.0000 |
M 14 | 1.2500 | 17.20 | 17.7000 | 15.6200 | 14.4000 | 14.27 | 14.4800 | 12.4000 | 21.0000 | 26.6200 | 19.7500 |
M 14 | 1.5000 | 16.55 | 17.2500 | 15.9500 | 14.4000 | 14.35 | 14.5600 | 11.6000 | 21.0000 | 27.7500 | 19.5000 |
M 16 | 1.5000 | 18.90 | 19.6000 | 17.9500 | 16.4000 | 16.32 | 16.5600 | 13.4000 | 24.0000 | 30.7500 | 22.5000 |
M 18 | 1.5000 | 21.05 | 21.7500 | 19.9500 | 18.4000 | 18.32 | 18.5600 | 14.9000 | 27.0000 | 33.7500 | 25.5000 |
M 18 | 2.5000 | 21.30 | 22.0000 | 21.2500 | 18.5000 | 18.54 | 18.9000 | 9.0000 | 27.0000 | 38.2500 | 24.5000 |
M 20 | 1.5000 | 23.15 | 24.0000 | 21.9500 | 20.5000 | 20.32 | 20.5600 | 16.7000 | 30.0000 | 36.7500 | 28.5000 |
M 20 | 2.0000 | 23.20 | 24.0500 | 22.6000 | 20.5000 | 20.43 | 20.7300 | 12.5000 | 30.0000 | 39.0000 | 28.0000 |
M 22 | 1.5000 | 25.55 | 26.4500 | 23.9500 | 22.5000 | 22.32 | 22.5600 | 18.1000 | 33.0000 | 39.7500 | 31.5000 |
M 22 | 2.0000 | 25.60 | 26.5000 | 24.6000 | 22.5000 | 22.43 | 22.7300 | 13.6000 | 33.0000 | 42.0000 | 31.0000 |
M 24 | 1.5000 | 28.60 | 29.1000 | 25.9500 | 24.5000 | 24.33 | 24.5600 | 19.8000 | 36.0000 | 42.0000 | 34.5000 |
M 24 | 2.0000 | 28.10 | 29.1000 | 26.6000 | 24.5000 | 24.43 | 24.7300 | 15.0000 | 36.0000 | 45.0000 | 34.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | DIN8140A |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | HELICOIL,RECOIL |
---|
Diameter | M 8 ,M 10 ,M 10 ,M 12 ,M 12 ,M 12 ,M 14 ,M 14 ,M 14 ,M 16 ,M 18 ,M 18 ,M 20 ,M 20 ,M 22 ,M 22 ,M 24 ,M 24 |
---|
Length | NON |
---|
Reviews
Tags