Metric Slotted Countersunk Head Wood Screw Steel DIN97
SKU:
603
Details
Details
Metric Slotted Countersunk Head Wood Screw Steel DIN97
D | dk | k | n | t |
---|
M1.6 | 3.1000 | 0.9600 | 0.4500 | 0.4500 |
M2 | 3.8000 | 1.2000 | 0.5000 | 0.6000 |
M2.5 | 4.7000 | 1.5000 | 0.6000 | 0.7000 |
M3 | 5.6000 | 1.6500 | 0.8000 | 0.8500 |
M3.5 | 6.5000 | 1.9300 | 0.8000 | 1.0000 |
M4 | 7.5000 | 2.2000 | 1.0000 | 1.1000 |
M4.5 | 8.3000 | 2.3500 | 1.0000 | 1.2000 |
M5 | 9.2000 | 2.5000 | 1.2000 | 1.3000 |
M5.5 | 10.2000 | 2.7500 | 1.2000 | 1.4000 |
M6 | 11.0000 | 3.0000 | 1.6000 | 1.6000 |
M7 | 12.5000 | 3.5000 | 2.0000 | 1.9000 |
M8 | 14.5000 | 4.0000 | 2.0000 | 2.1000 |
M10 | 17.9600 | 5.0000 | 2.5600 | 2.6000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN97 |
---|
Second Standard | ISO1210 |
---|
Drive | Slot |
---|
Head | COUNTERSUNK |
---|
American Generic Brand Term | - |
---|
Diameter | M1.6,M2,M2.5,M3,M3.5,M4,M4.5,M5,M5.5,M6,M7,M8,M10 |
---|
Length | 10,12,14,16,18,20,22,24,26,28,30,35,40,45,50,55,60,65,70,75,80,85,90,95,100 |
---|
Reviews
Tags