Metric Eye Bent Wire Wood Screw Steel
| D | A | L | B |
| 6 | 15 | 21 | 25 |
| 7 | 16 | 21 | 27 |
| 9 | 20 | 26 | 34 |
Metric Eye Bent Wire Wood Screw Steel
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | LAG |
| Diameter | 0 |
| Length | 0 |
| D | A | L | B |
| 6 | 15 | 21 | 25 |
| 7 | 16 | 21 | 27 |
| 9 | 20 | 26 | 34 |
Metric Eye Bent Wire Wood Screw Steel
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | LAG |
| Diameter | 0 |
| Length | 0 |