Metric Coarse U Bolt Saddle Clip Assembly For Wire Ropes Steel DIN741
SKU:
47
Details
Details
Metric Coarse U Bolt Saddle Clip Assembly For Wire Ropes Steel DIN741
| wire | l | b | d | h1 | h2 | t |
|---|
| 2 | 17.0000 | 11.0000 | M3 | 17.5000 | 10.0000 | 10.0000 |
| 3 | 18.0000 | 12.0000 | M3 | 21.0000 | 11.0000 | 10.0000 |
| 4 | 21.0000 | 14.0000 | M4 | 23.0000 | 13.0000 | 11.0000 |
| 5 | 25.0000 | 15.0000 | M5 | 28.0000 | 15.0000 | 12.0000 |
| 6 | 28.0000 | 17.0000 | M6 | 32.0000 | 17.0000 | 16.0000 |
| 8 | 31.0000 | 21.0000 | M6 | 36.0000 | 20.0000 | 18.0000 |
| 10 | 36.0000 | 25.0000 | M8 | 44.0000 | 23.0000 | 19.0000 |
| 14 | 47.0000 | 28.0000 | M10 | 55.0000 | 25.5000 | 26.0000 |
| 16 | 52.0000 | 32.0000 | M12 | 65.0000 | 28.0000 | 26.0000 |
| 19 | 58.0000 | 38.0000 | M12 | 78.0000 | 32.0000 | 30.0000 |
| 22 | 64.0000 | 40.0000 | M12 | 86.0000 | 43.5000 | 32.0000 |
| 25 | 69.0000 | 46.0000 | M14 | 94.0000 | 43.5000 | 32.0000 |
| 26 | 65.0000 | | M16 | 95.0000 | 37.0000 | 35.0000 |
| 30 | 74.0000 | | M16 | 110.0000 | 43.0000 | 37.0000 |
| 34 | 80.0000 | | M16 | 120.0000 | 50.0000 | 42.0000 |
| 40 | 88.0000 | | M16 | 140.0000 | 55.0000 | 45.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN741 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | 2,3,4,5,6,8,10,14,16,19,22,25,26,30,34,40 |
|---|
| Length | NON |
|---|
Reviews
Tags