Metric Coarse Serrated Socket Button Head Screw 10.9
Metric Coarse Serrated Socket Button Head Screw 10.9
| D | dk | k | t | s |
|---|---|---|---|---|
| M5 | 9.5000 | 2.7500 | 1.5600 | 3.0000 |
| M6 | 10.5000 | 3.3000 | 2.0800 | 4.0000 |
| M8 | 14.0000 | 4.4000 | 2.6000 | 5.0000 |
| M10 | 17.5000 | 5.5000 | 3.1200 | 6.0000 |
| M12 | 21.0000 | 6.6000 | 4.1600 | 8.0000 |
| M16 | 28.0000 | 8.8000 | 5.2000 | 10.0000 |
BUTTON CAP ALLEN
| Weight | 0.0100 |
|---|---|
| Material | 10.9 |
| Standard Number | 0 |
| Second Standard | 0 |
| Drive | Hexagon Socket |
| Head | BUTTON |
| American Generic Brand Term | BUTTON CAP |
| Diameter | 0 |
| Length | No |