Metric Two External Tab Locking Washer Stainless-Steel-A4 DIN463
SKU:
1474
Details
Details
Metric Two External Tab Locking Washer Stainless-Steel-A4 DIN463
D | d1 | d2 | h1 | l1 | b | s |
---|
M3 | 3.2000 | 7.0000 | 13.0000 | 5.0000 | 4.0000 | 0.3800 |
M3.5 | 3.7000 | 8.0000 | 13.0000 | 5.0000 | 4.0000 | 0.3800 |
M4 | 4.3000 | 9.0000 | 14.0000 | 6.5000 | 5.0000 | 0.3800 |
M5 | 5.3000 | 10.0000 | 16.0000 | 8.0000 | 6.0000 | 0.5000 |
M6 | 6.4000 | 12.5000 | 18.0000 | 9.0000 | 7.0000 | 0.5000 |
M7 | 7.4000 | 14.0000 | 18.0000 | 9.0000 | 7.0000 | 0.5000 |
M8 | 8.4000 | 17.0000 | 20.0000 | 11.0000 | 8.0000 | 0.7500 |
M10 | 10.5000 | 21.0000 | 22.0000 | 13.0000 | 10.0000 | 0.7500 |
M12 | 13.0000 | 24.0000 | 28.0000 | 15.0000 | 12.0000 | 1.0000 |
M14 | 15.0000 | 28.0000 | 28.0000 | 16.0000 | 12.0000 | 1.0000 |
M16 | 17.0000 | 30.0000 | 32.0000 | 18.0000 | 15.0000 | 1.0000 |
M18 | 19.0000 | 34.0000 | 36.0000 | 21.0000 | 18.0000 | 1.0000 |
M20 | 21.0000 | 37.0000 | 36.0000 | 22.0000 | 18.0000 | 1.0000 |
M22 | 23.0000 | 39.0000 | 42.0000 | 24.0000 | 20.0000 | 1.0000 |
M24 | 25.0000 | 44.0000 | 42.0000 | 25.0000 | 20.0000 | 1.0000 |
M27 | 28.0000 | 50.0000 | 48.0000 | 29.0000 | 23.0000 | 1.6000 |
M30 | 31.0000 | 56.0000 | 52.0000 | 32.0000 | 26.0000 | 1.6000 |
M33 | 34.0000 | 60.0000 | 56.0000 | 34.0000 | 28.0000 | 1.6000 |
M36 | 37.0000 | 66.0000 | 60.0000 | 37.0000 | 30.0000 | 1.6000 |
M39 | 40.0000 | 72.0000 | 64.0000 | 38.0000 | 32.0000 | 1.6000 |
M42 | 43.0000 | 78.0000 | 70.0000 | 42.0000 | 35.0000 | 1.6000 |
M45 | 46.0000 | 85.0000 | 75.0000 | 45.0000 | 38.0000 | 1.6000 |
M48 | 50.0000 | 92.0000 | 80.0000 | 47.0000 | 40.0000 | 1.6000 |
M52 | 54.0000 | 98.0000 | 85.0000 | 51.0000 | 44.0000 | 1.6000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A4 |
---|
Standard Number | DIN463 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | TERMINAL |
---|
Diameter | M3,M3.5,M4,M5,M6,M7,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52 |
---|
Length | NON |
---|
Reviews
Tags