Metric Single Coil Square Section Spring Washer Stainless-Steel-A2 DIN7980
SKU:
1428
Details
Details
Metric Single Coil Square Section Spring Washer Stainless-Steel-A2 DIN7980
D | d min | s | d2 |
---|
M3 | 3.1000 | 1.0000 | 5.6000 |
M3.5 | 3.6000 | 1.0000 | 6.2000 |
M4 | 4.1000 | 1.2000 | 7.0000 |
M5 | 5.1000 | 1.6000 | 8.8000 |
M6 | 6.1000 | 1.6000 | 9.9000 |
M8 | 8.1000 | 2.0000 | 12.7000 |
M10 | 10.2000 | 2.5000 | 16.0000 |
M12 | 12.2000 | 2.5000 | 18.0000 |
M14 | 14.2000 | 3.0000 | 21.1000 |
M16 | 16.2000 | 3.5000 | 24.4000 |
M18 | 18.2000 | 3.5000 | 26.4000 |
M20 | 20.2000 | 4.5000 | 30.6000 |
M22 | 22.5000 | 4.5000 | 32.9000 |
M24 | 24.5000 | 5.0000 | 35.9000 |
M27 | 27.5000 | 5.0000 | 38.9000 |
M30 | 30.5000 | 6.0000 | 44.1000 |
M33 | 33.5000 | 6.0000 | 47.1000 |
M36 | 36.5000 | 7.0000 | 52.2000 |
M42 | 42.5000 | 8.0000 | 60.7750 |
M48 | 49.0000 | 8.0000 | 70.0700 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel-A2 |
---|
Standard Number | DIN7980 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | SPLITLOCK |
---|
Diameter | M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M42,M48 |
---|
Length | NON |
---|
Reviews
Tags