Inch Double Coil Rectangular Section Spring Washer Spring-Steel BS1802D
Inch Double Coil Rectangular Section Spring Washer Spring-Steel BS1802D
size | f | d | s | h |
---|---|---|---|---|
1/8 6BA | 0.270 | 0.048 | 0.032 | 0.16 |
5/32 4BA | 0.300 | 0.064 | 0.032 | 0.16 |
3/16 2BA | 0.364 | 0.080 | 0.032 | 0.16 |
1/4" | 0.513 | 0.116 | 0.040 | 0.20 |
5/16" | 0.576 | 0.116 | 0.048 | 0.24 |
3/8" | 0.694 | 0.144 | 0.048 | 0.24 |
7/16" | 0.757 | 0.144 | 0.064 | 0.32 |
1/2" | 0.851 | 0.160 | 0.064 | 0.32 |
9/16" | 1.008 | 0.192 | 0.064 | 0.32 |
5/8" | 1.071 | 0.192 | 0.080 | 0.40 |
3/4" | 1.236 | 0.212 | 0.080 | 0.40 |
7/8" | 1.401 | 0.232 | 0.092 | 0.46 |
1" | 1.566 | 0.252 | 0.128 | 0.64 |
1.1/8" | 1.749 | 0.281 | 0.128 | 0.64 |
1.1/4" | 1.936 | 0.312 | 0.128 | 0.64 |
1.3/8" | 2.061 | 0.312 | 0.128 | 0.64 |
1.1/2" | 2.312 | 0.375 | 0.128 | 0.64 |
Inch Double Coil Rectangular Section Spring Washer Spring-Steel BS 1802 D split lock washers rect d/c
Weight | 0.0000 |
---|---|
Material | Spring-Steel |
Standard Number | BS1802D |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | THANKERY,SPLITLOCK |
Diameter | 0 |
Length | NON |