Inch Internal and External Toothed Shakeproof Washer Spring- A2 stainless Steel B18.21.1T10
Inch Internal and External Toothed Shakeproof Washer Spring- A2 stainless Steel B18.21.1T10
| size | size | A max | A min | B max | B min | c max | c min |
| No.4 | 0.112 | 0.123 | 0.115 | 0.510 | 0.495 | 0.021 | 0.017 |
| No.6 | 0.138 | 0.150 | 0.141 | 0.610 | 0.580 | 0.028 | 0.023 |
| No.8 | 0.164 | 0.176 | 0.168 | 0.690 | 0.670 | 0.034 | 0.028 |
| No.10 | 0.190 | 0.204 | 0.195 | 0.690 | 0.670 | 0.040 | 0.032 |
| No.12 | 0.216 | 0.231 | 0.221 | 0.760 | 0.725 | 0.040 | 0.032 |
| 1/4" | 0.250 | 0.267 | 0.256 | 0.900 | 0.880 | 0.040 | 0.032 |
| 5/16" | 0.312 | 0.332 | 0.320 | 0.985 | 0.965 | 0.045 | 0.037 |
| 3/8" | 0.375 | 0.398 | 0.384 | 1.070 | 1.045 | 0.050 | 0.042 |
| 7/16" | 0.438 | 0.464 | 0.448 | 1.155 | 1.130 | 0.050 | 0.042 |
| 1/2" | 0.500 | 0.530 | 0.512 | 1.315 | 1.290 | 0.055 | 0.047 |
| 9/16" | 0.562 | 0.596 | 0.576 | 1.430 | 1.380 | 0.060 | 0.052 |
| 5/8" | 0.625 | 0.663 | 0.640 | 1.620 | 1.590 | 0.067 | 0.059 |
Inch Internal External Toothed Shake proof Washer Spring A2 stainless Steel ss B18.21.1 T10
| Weight | 0.0000 |
|---|---|
| Material | Spring-Steel |
| Standard Number | B18.2.1.1T10 |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | LOCKWASHER |
| Diameter | 0 |
| Length | NON |