Metric Shim Ring Washer Steel DIN988
SKU:
1570
Details
Details
Metric Shim Ring Washer Steel DIN988
D | d1 min | d2 nom | h | h |
---|
?3 | 3.2000 | 6.0000 | 0.1000 | 1.2000 |
?4 | 4.3000 | 8.0000 | 0.1000 | 1.2000 |
?5 | 5.3000 | 10.0000 | 0.1000 | 1.2000 |
?6 | 6.4000 | 12.0000 | 0.1000 | 1.4000 |
?7 | 7.4000 | 13.0000 | 0.1000 | 1.4000 |
?8 | 8.4000 | 14.0000 | 0.1000 | 1.6000 |
?9 | 9.4000 | 15.0000 | 0.1000 | 1.6000 |
?10 | 10.5000 | 16.0000 | 0.1000 | 1.8000 |
?11 | 11.5000 | 17.0000 | 0.1000 | 1.8000 |
?12 | 13.0000 | 18.0000 | 0.1000 | 1.8000 |
?13 | 13.5000 | 19.0000 | 0.1000 | 2.0000 |
?14 | 15.0000 | 20.0000 | 0.1000 | 2.0000 |
?15 | 16.0000 | 21.0000 | 0.1000 | 2.0000 |
?16 | 17.0000 | 22.0000 | 0.1000 | 2.0000 |
?17 | 18.0000 | 24.0000 | 0.1000 | 2.0000 |
?18 | 19.0000 | 25.0000 | 0.1000 | 2.0000 |
?19 | 20.0000 | 26.0000 | 0.1000 | 2.0000 |
?20 | 21.0000 | 28.0000 | 0.1000 | 2.0000 |
?22 | 23.0000 | 30.0000 | 0.1000 | 2.0000 |
?22 | 24.0000 | 32.0000 | 0.1000 | 2.0000 |
M24 | 25.0000 | 35.0000 | 0.1000 | 2.0000 |
?25 | 26.0000 | 36.0000 | 0.1000 | 2.0000 |
?26 | 27.0000 | 37.0000 | 0.1000 | 2.0000 |
M27 | 28.0000 | 38.0000 | 0.1000 | 2.0000 |
?28 | 29.0000 | 40.0000 | 0.1000 | 2.0000 |
?30 | 31.0000 | 42.0000 | 0.1000 | 2.0000 |
?32 | 34.0000 | 45.0000 | 0.1000 | 2.0000 |
M33 | 34.0000 | 45.0000 | 0.1000 | 2.0000 |
?35 | 34.0000 | 45.0000 | 0.1000 | 2.0000 |
?36 | 37.0000 | 45.0000 | 0.1000 | 2.0000 |
M39 | 40.0000 | 47.0000 | 0.1000 | 2.0000 |
?40 | 40.0000 | 50.0000 | 0.1000 | 2.0000 |
?42 | 43.0000 | 52.0000 | 0.1000 | 2.0000 |
?45 | 46.0000 | 55.0000 | 0.1000 | 2.0000 |
?48 | 50.0000 | 60.0000 | 0.1000 | 2.0000 |
?50 | 52.0000 | 62.0000 | 0.1000 | 2.0000 |
?52 | 54.0000 | 65.0000 | 0.1000 | 2.0000 |
?55 | 57.0000 | 68.0000 | 0.1000 | 2.0000 |
?56 | 58.0000 | 70.0000 | 0.1000 | 2.0000 |
M58 | 60.0000 | 72.0000 | 0.1000 | 2.0000 |
?60 | 62.0000 | 75.0000 | 0.1000 | 2.0000 |
?63 | 66.0000 | 80.0000 | 0.1000 | 2.0000 |
M64 | 66.0000 | 83.0000 | 0.1000 | 2.0000 |
?65 | 70.0000 | 85.0000 | 0.1000 | 2.0000 |
M68 | 70.0000 | 87.0000 | 0.1000 | 2.0000 |
?70 | 72.0000 | 90.0000 | 0.1000 | 2.0000 |
M72 | 74.0000 | 93.0000 | 0.1000 | 2.0000 |
?75 | 74.0000 | 95.0000 | 0.1000 | 2.0000 |
M76 | 78.0000 | 97.0000 | 0.1000 | 2.0000 |
?80 | 82.0000 | 100.0000 | 0.1000 | 2.0000 |
?85 | 87.0000 | 105.0000 | 0.1000 | 2.0000 |
?90 | 93.0000 | 110.0000 | 0.1000 | 2.0000 |
?95 | 98.0000 | 115.0000 | 0.1000 | 2.0000 |
?100 | 104.0000 | 120.0000 | 0.1000 | 2.0000 |
M103 | 107.0000 | 125.0000 | 0.1000 | 1.0000 |
?105 | 109.0000 | 130.0000 | 0.1000 | 1.0000 |
M107 | 112.0000 | 135.0000 | 0.1000 | 1.0000 |
?110 | 114.0000 | 140.0000 | 0.1000 | 1.0000 |
M115 | 119.0000 | 145.0000 | 0.1000 | 1.0000 |
?120 | 124.0000 | 150.0000 | 0.1000 | 1.0000 |
M125 | 129.0000 | 155.0000 | 0.1000 | 1.0000 |
?130 | 134.0000 | 160.0000 | 0.1000 | 1.0000 |
M135 | 139.0000 | 165.0000 | 0.1000 | 1.0000 |
?140 | 144.0000 | 170.0000 | 0.1000 | 1.0000 |
M145 | 149.0000 | 175.0000 | 0.1000 | 1.0000 |
?150 | 155.0000 | 180.0000 | 0.1000 | 1.0000 |
?160 | 165.0000 | 190.0000 | 0.1000 | 1.0000 |
?170 | 175.0000 | 200.0000 | 0.1000 | 1.0000 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | STEEL |
---|
Standard Number | DIN988 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | PACKER |
---|
Diameter | ############################################################################################################################################################################################################################################################### |
---|
Length | NON |
---|
Reviews
Tags