Inch Starlock Washer Uncapped Steel
Inch Starlock Washer Uncapped Steel Push Nuts
| d | legs | B | C thickness | push on force kg | pull off force kg |
|---|---|---|---|---|---|
| 1/16" | 4 | 0.382 | 0.008 | 4kg | 20kg |
| 3/32" | 4 | 0.382 | 0.008 | 5kg | 20kg |
| 1/8" | 4 | 0.382 | 0.008 | 12kg | 20kg |
| 5/32" | 5 | 0.452 | 0.008 | 7kg | 40kg |
| 3/16" | 6 | 0.452 | 0.008 | 6kg | 40kg |
| 7/32" | 6 | 0.452 | 0.008 | 13kg | 40kg |
| 1/4" | 6 | 0.602 | 0.010 | 11kg | 80kg |
| 9/32" | 6 | 0.602 | 0.010 | 20kg | 80kg |
| 5/16" | 6 | 0.602 | 0.010 | 22kg | 80kg |
| 11/32" | 6 | 0.726 | 0.012 | 17kg | 100kg |
| 3/8" | 6 | 0.726 | 0.012 | 21kg | 100kg |
| 7/16" | 6 | 0.985 | 0.016 | 15kg | 250kg |
| 1/2" | 6 | 0.985 | 0.016 | 35kg | 250kg |
| 5/8" | 6 | 0.985 | 0.016 | 61kg | 250kg |
| 3/4" | 9 | 1.440 | 0.016 | 16kg | 350kg |
| 7/8" | 9 | 1.500 | 0.018 | 46kg | 350kg |
| 1" | 9 | 1.629 | 0.020 | 72kg | 385kg |
Inch Starlock Washer Uncapped Steel Push Nuts
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | BAKERFINNYMORE |
| Drive | - |
| Head | - |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |