Metric Spring Washer For Sems Machine Screws Spring-Steel DIN6905
SKU:
2305
Details
Details
Metric Spring Washer For Sems Machine Screws Spring-Steel DIN6905
d | d1 min | d1 max | d2 max | b nom | b min | b max | s nom | s min | s max | h min | h max |
---|
M2.5 | 2.2500 | 2.3500 | 4.5500 | 1.0000 | 0.9000 | 1.1000 | 0.6000 | 0.5000 | 0.7000 | 0.9000 | 1.1000 |
M3 | 2.7000 | 2.8000 | 5.6000 | 1.3000 | 1.2000 | 1.4000 | 0.7000 | 0.6000 | 0.8000 | 1.1000 | 1.3000 |
M3.5 | 3.2000 | 3.3000 | 6.1000 | 1.3000 | 1.2000 | 1.4000 | 0.7000 | 0.6000 | 0.8000 | 1.1000 | 1.3000 |
M4 | 3.6000 | 3.7500 | 6.9500 | 1.5000 | 1.4000 | 1.6000 | 0.8000 | 0.7000 | 0.9000 | 1.2000 | 1.4000 |
M5 | 4.5500 | 4.7500 | 8.5500 | 1.8000 | 1.7000 | 1.9000 | 1.0000 | 0.9000 | 1.1000 | 1.5000 | 1.7000 |
M6 | 5.5000 | 5.7000 | 11.0000 | 2.5000 | 2.3500 | 2.6500 | 1.3000 | 1.2000 | 1.4000 | 2.0000 | 2.2000 |
M8 | 7.4000 | 7.6500 | 13.9500 | 3.0000 | 2.8500 | 3.1500 | 1.6000 | 1.5000 | 1.7000 | 2.4500 | 2.7500 |
M10 | 9.3000 | 9.5500 | 16.9500 | 3.5000 | 3.3000 | 3.7000 | 1.8000 | 1.7000 | 1.9000 | 2.8500 | 3.1500 |
M12 | 11.0000 | 11.3000 | 19.7000 | 4.0000 | 3.8000 | 4.2000 | 2.1000 | 1.9500 | 2.2500 | 3.3500 | 3.6500 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Spring-Steel |
---|
Standard Number | DIN6905 |
---|
Second Standard | - |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | SEMS |
---|
Diameter | M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12 |
---|
Length | NON |
---|
Reviews
Tags