Metric Flat Washer For Sems Machine Screws Type S Steel-200Hv ISO10644
SKU:
2301
Details
Details
Metric Flat Washer For Sems Machine Screws Type S Steel-200Hv ISO10644
| d | d1 min | d1 max | d2 max | d2 min | h nom | h max | h min |
|---|
| 2 | 1.7500 | 1.8500 | 4.5000 | 4.2000 | 0.6000 | 0.6500 | 0.5500 |
| 2.5 | 2.2500 | 2.3500 | 5.0000 | 4.7000 | 0.6000 | 0.6500 | 0.5500 |
| 3 | 2.7500 | 2.8500 | 6.0000 | 5.7000 | 0.6000 | 0.6500 | 0.5500 |
| 3.5 | 3.2000 | 3.3200 | 7.0000 | 6.6400 | 0.8000 | 0.8500 | 0.7500 |
| 4 | 3.6000 | 3.7200 | 8.0000 | 7.6400 | 0.8000 | 0.8500 | 0.7500 |
| 5 | 4.5500 | 4.6700 | 9.0000 | 8.6400 | 1.0000 | 1.0600 | 0.9400 |
| 6 | 5.5000 | 5.6200 | 11.0000 | 10.5700 | 1.6000 | 1.6800 | 1.5200 |
| 8 | 7.4000 | 7.5500 | 15.0000 | 14.5700 | 1.6000 | 1.6800 | 1.5200 |
| 10 | 9.3000 | 9.5200 | 18.0000 | 17.5700 | 2.0000 | 2.0900 | 1.9100 |
| 12 | 11.0000 | 11.2700 | 20.0000 | 19.4800 | 2.0000 | 2.0900 | 1.9100 |
| | | | | | | | |
| | | | | | | | |
| | | | | | | |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Steel-200Hv |
|---|
| Standard Number | ISO10644 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | SEMS |
|---|
| Diameter | M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12 |
|---|
| Length | NON |
|---|
Reviews
Tags