Metric Wave Split Lock Spring Washer Spring-Steel DIN128B
SKU:
1424
Details
Details
Metric Wave Split Lock Spring Washer Spring-Steel DIN128B
| D | d1 | d2 | s | h min | h max |
|---|
| M2 | 2.1000 | 4.4000 | 0.5000 | 0.7000 | 0.9000 |
| M2.5 | 2.6000 | 5.1000 | 0.6000 | 0.9000 | 1.1000 |
| M3 | 3.1000 | 6.2000 | 0.7000 | 1.1000 | 1.3000 |
| M3.5 | 3.6000 | 6.7000 | 0.7000 | 1.1000 | 1.3000 |
| M4 | 4.1000 | 7.6000 | 0.8000 | 1.2000 | 1.4000 |
| M5 | 5.1000 | 9.2000 | 1.0000 | 1.5000 | 1.7000 |
| M6 | 6.1000 | 11.8000 | 1.3000 | 2.0000 | 2.2000 |
| M8 | 8.1000 | 14.8000 | 1.6000 | 2.4500 | 2.7500 |
| M10 | 10.2000 | 18.1000 | 1.8000 | 2.8500 | 3.1500 |
| M12 | 12.2000 | 21.1000 | 2.1000 | 3.3500 | 3.6500 |
| M14 | 14.2000 | 24.1000 | 2.4000 | 3.9000 | 4.3000 |
| M16 | 16.2000 | 27.4000 | 2.8000 | 4.5000 | 5.1000 |
| M17 | 18.2000 | 29.4000 | 2.8000 | 4.5000 | 5.1000 |
| M20 | 20.2000 | 33.6000 | 3.2000 | 5.1000 | 5.9000 |
| M21 | 22.2000 | 35.9000 | 3.2000 | 5.1000 | 5.9000 |
| M24 | 24.5000 | 40.0000 | 4.0000 | 6.5000 | 7.5000 |
| M30 | 30.5000 | 48.2000 | 6.0000 | 9.5000 | 10.5000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | Spring-Steel |
|---|
| Standard Number | DIN128B |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | WAVY,SPLITLOCK |
|---|
| Diameter | M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M17,M20,M21,M24,M30 |
|---|
| Length | NON |
|---|
Reviews
Tags