Metric Washer For Cheese Head Screw Steel DIN433
SKU:
1306
Details
Details
Metric Washer For Cheese Head Screw Steel DIN433
| D | d1 | d2 | h |
|---|
| M1.0 | 1.1000 | 2.5000 | 0.3000 |
| M1.2 | 1.3000 | 3.0000 | 0.3000 |
| M1.4 | 1.5000 | 3.0000 | 0.3000 |
| M1.6 | 1.7000 | 3.5000 | 0.3000 |
| M1.8 | 1.9000 | 4.0000 | 0.3000 |
| M2 | 2.2000 | 4.5000 | 0.3000 |
| M2.5 | 2.7000 | 5.0000 | 0.5000 |
| M3 | 3.2000 | 6.0000 | 0.5000 |
| M3.5 | 3.7000 | 7.0000 | 0.5000 |
| M4 | 4.3000 | 8.0000 | 0.5000 |
| M5 | 5.3000 | 9.0000 | 1.0000 |
| M6 | 6.4000 | 11.0000 | 1.6000 |
| M8 | 8.4000 | 15.0000 | 1.6000 |
| M10 | 10.5000 | 18.0000 | 1.6000 |
| M12 | 13.0000 | 20.0000 | 2.0000 |
| M14 | 15.0000 | 24.0000 | 2.5000 |
| M16 | 17.0000 | 28.0000 | 2.5000 |
| M18 | 19.0000 | 30.0000 | 2.5000 |
| M20 | 21.0000 | 34.0000 | 3.0000 |
| M24 | 25.0000 | 39.0000 | 4.0000 |
| M30 | 31.0000 | 50.0000 | 4.0000 |
| M36 | 37.0000 | 58.0000 | 5.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | DIN433 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | - |
|---|
| Diameter | M1.0,M1.2,M1.4,M1.6,M1.8,M2,M2.5,M3,M3.5,M4,M5,M6,M8,M10,M12,M14,M16,M18,M20,M24,M30,M36 |
|---|
| Length | NON |
|---|
Reviews
Tags