Metric Trep Washer 4L Stainless-Steel
SKU:
1613
Details
Details
Metric Trep Washer 4L Stainless-Steel
M | D | d | e | f |
---|
M6 | 17.0000 | 6.5000 | 2.4000 | 0.8000 |
M8 | 20.0000 | 8.5000 | 2.8000 | 0.9500 |
M10 | 23.0000 | 10.5000 | 3.2000 | 1.0500 |
M12 | 26.0000 | 12.5000 | 4.0000 | 1.3000 |
M14 | 29.0000 | 15.0000 | 4.8000 | 1.3000 |
M16 | 33.0000 | 17.0000 | 4.8000 | 1.4000 |
M18 | 37.0000 | 19.0000 | 6.0000 | 1.5200 |
M20 | 41.0000 | 21.0000 | 6.0000 | 1.8500 |
M22 | 45.0000 | 23.0000 | 7.2000 | 1.6700 |
M24 | 50.0000 | 25.0000 | 7.2000 | 1.8400 |
M27 | 56.0000 | 28.5000 | 8.0000 | 1.8000 |
M30 | 60.0000 | 32.0000 | 8.8000 | 2.3000 |
M33 | 64.0000 | 35.0000 | 10.0000 | 2.5700 |
M36 | 68.0000 | 38.0000 | 10.0000 | 2.5000 |
M39 | 72.0000 | 41.0000 | 10.0000 | 2.4500 |
M42 | 76.0000 | 44.0000 | 10.0000 | 3.2000 |
M45 | 80.0000 | 47.0000 | 10.0000 | 2.7500 |
M48 | 85.0000 | 50.0000 | 10.0000 | 2.8500 |
M52 | 90.0000 | 54.0000 | 12.0000 | 3.5500 |
M56 | 95.0000 | 58.0000 | 12.0000 | 3.2200 |
M60 | 100.0000 | 62.0000 | 12.0000 | 3.2500 |
Additional Info
Additional InfoWeight | 0.0000 |
---|
Material | Stainless-Steel |
---|
Standard Number | . |
---|
Second Standard | TREP |
---|
Drive | Non |
---|
Head | NON |
---|
American Generic Brand Term | - |
---|
Diameter | M6,M8,M10,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M60 |
---|
Length | NON |
---|
Reviews
Tags