Metric Surface Countersunk Finishing Cup Washer Steel
Metric Surface Countersunk Finishing Cup Washer Steel
| d | d | f | g |
|---|---|---|---|
wood screw gauge | mm | Outside Diameter | Depth |
| No 6 | 3.5 | 11.4 | 1.9 |
| No 8 | 4 | 13.5 | 2.3 |
| No 10 | 5 | 15.7 | 2.6 |
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |
