Metric Form E Flat Washer Steel BS4320
SKU:
1298
Details
DetailsMetric Form E Flat Washer Steel BS4320
| D | d1 | d2 | d3 |
|---|
| M5 | 5.5000 | 10.0000 | 1.0000 |
| M6 | 6.6000 | 12.5000 | 1.6000 |
| M7 | 7.6000 | 14.0000 | 1.6000 |
| M8 | 9.0000 | 17.0000 | 1.6000 |
| M10 | 11.0000 | 21.0000 | 2.0000 |
| M12 | 14.0000 | 24.0000 | 2.5000 |
| M14 | 16.0000 | 28.0000 | 2.5000 |
| M16 | 18.0000 | 30.0000 | 3.0000 |
| M18 | 20.0000 | 34.0000 | 3.0000 |
| M20 | 22.0000 | 37.0000 | 3.0000 |
| M22 | 24.0000 | 39.0000 | 3.0000 |
| M24 | 26.0000 | 44.0000 | 4.0000 |
| M27 | 30.0000 | 50.0000 | 4.0000 |
| M30 | 33.0000 | 56.0000 | 4.0000 |
| M33 | 36.0000 | 60.0000 | 5.0000 |
| M36 | 39.0000 | 66.0000 | 5.0000 |
| M39 | 42.0000 | 72.0000 | 6.0000 |
| M42 | 45.0000 | 78.0000 | 7.0000 |
| M45 | 48.0000 | 85.0000 | 7.0000 |
| M48 | 52.0000 | 92.0000 | 8.0000 |
| M52 | 56.0000 | 98.0000 | 8.0000 |
| M56 | 62.0000 | 105.0000 | 9.0000 |
| M60 | 66.0000 | 110.0000 | 9.0000 |
| M64 | 70.0000 | 115.0000 | 9.0000 |
| M68 | 74.0000 | 120.0000 | 10.0000 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | STEEL |
|---|
| Standard Number | BS4320 |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | PLAIN |
|---|
| Diameter | M5,M6,M7,M8,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M60,M64,M68 |
|---|
| Length | NON |
|---|
Reviews
Tags