Metric Countersunk Washer Steel
Metric Countersunk Washer Steel
| d1 | d2 | d3 | s |
| 4 | 10 | 8.40 | 2.50 |
| 4 | 13 | 8.40 | 2.50 |
| 5 | 13 | 10.50 | 3.00 |
| 5 | 16 | 10.50 | 3.00 |
| 6 | 15 | 12.60 | 4.00 |
| 6 | 20 | 12.60 | 4.00 |
| 8 | 20 | 16.80 | 5.00 |
| 8 | 26 | 16.80 | 5.00 |
| 10 | 25 | 21.00 | 6.50 |
| 10 | 32 | 21.00 | 6.50 |
| 12 | 30 | 25.20 | 7.50 |
| 12 | 40 | 25.20 | 7.50 fastenerdata |
Metric Countersunk Washer Steel
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | - |
| Head | - |
| American Generic Brand Term | - |
| Diameter | 0 |
| Length | NON |