Inch Nord-Lock SP Large O/D Washer Delta Protekt Steel
Inch Nord-Lock SP Large O/D Washer Delta Protekt Steel
| D Inch | d1 | d2 | h |
|---|---|---|---|
| No.6 | 0.1535 | 0.3543 | 0.0709 |
| No.8 | 0.1732 | 0.3543 | 0.0709 |
| No.10 | 0.2126 | 0.4252 | 0.0709 |
| 1/4" | 0.2835 | 0.5315 | 0.0984 |
| 5/16" | 0.3425 | 0.6535 | 0.0984 |
| 3/8" | 0.4055 | 0.8268 | 0.0984 |
| 1/2" | 0.5315 | 1.0000 | 0.1339 |
| 9/16" | 0.5984 | 1.2087 | 0.1339 |
| 5/8" | 0.6693 | 1.2087 | 0.1339 |
| 3/4" | 0.7874 | 1.5354 | 0.1339 |
| 7/8" | 0.9213 | 1.6535 | 0.1811 |
| 1" | 1.0984 | 1.9094 | 0.1811 |
| 1 1/8" | 1.2362 | 2.3031 | 0.2598 |
| 1 1/4" | 1.3543 | 2.3031 | 0.2598 |
| 1 3/8" | 1.4724 | 2.4803 | 0.2598 |
nordlock lock washer Inch Nord-Lock Paired Ribbed Locking Washer Heavy Steel threadrive
| Weight | 0.0000 |
|---|---|
| Material | STEEL |
| Standard Number | . |
| Second Standard | - |
| Drive | Non |
| Head | NON |
| American Generic Brand Term | NORDLOCK |
| Diameter | No.6,No.8,No.10,1/4",5/16",3/8",1/2",9/16",5/8",3/4",7/8",1",11/8",11/4",13/8" |
| Length | NON |

