Metric Nord-Lock Washer Stainless Steel
Metric Nord-Lock Washer Stainless Steel
D | d1 | d2 | h |
---|---|---|---|
M3 | 3.4000 | 7.0000 | 1.8000 |
M3.5 | 3.9000 | 7.6000 | 1.8000 |
M4 | 4.4000 | 7.6000 | 1.8000 |
M5 | 5.4000 | 9.0000 | 1.8000 |
M6 | 6.5000 | 10.8000 | 1.8000 |
M8 | 8.7000 | 13.5000 | 2.5000 |
M10 | 10.7000 | 16.6000 | 2.5000 |
M11 | 11.4000 | 18.5000 | 2.5000 |
M12 | 13.0000 | 19.5000 | 2.5000 |
M12 | 13.0000 | 25.4000 | 3.4000 |
M14 | 15.2000 | 23.0000 | 3.4000 |
M16 | 17.0000 | 25.4000 | 3.4000 |
M18 | 19.5000 | 29.0000 | 3.4000 |
M20 | 21.4000 | 30.7000 | 3.4000 |
M22 | 23.4000 | 34.5000 | 3.4000 |
M24 | 25.3000 | 39.0000 | 3.4000 |
M27 | 28.4000 | 42.0000 | 5.8000 |
M30 | 31.4000 | 47.0000 | 5.8000 |
M33 | 34.4000 | 48.5000 | 5.8000 |
M36 | 37.4000 | 55.0000 | 5.8000 |
M39 | 40.4000 | 58.5000 | 5.8000 |
M42 | 43.2000 | 63.0000 | 5.8000 |
M45 | 46.2000 | 70.0000 | 7.0000 |
M48 | 49.6000 | 75.0000 | 7.0000 |
M52 | 53.6000 | 80.0000 | 7.0000 |
M56 | 59.1000 | 85.0000 | 7.0000 |
M60 | 63.1000 | 90.0000 | 7.0000 |
M64 | 67.1000 | 95.0000 | 7.0000 |
M68 | 71.1000 | 100.0000 | 9.5000 |
M72 | 75.1000 | 105.0000 | 9.5000 |
M76 | 79.1000 | 110.0000 | 9.5000 |
M80 | 83.1000 | 115.0000 | 9.5000 |
M85 | 88.1000 | 120.0000 | 9.5000 |
M90 | 92.4000 | 130.0000 | 9.5000 |
M95 | 97.4000 | 135.0000 | 9.5000 |
M100 | 103.4000 | 145.0000 | 9.5000 |
M105 | 108.4000 | 150.0000 | 9.5000 |
M110 | 113.4000 | 155.0000 | 9.5000 |
M115 | 118.4000 | 165.0000 | 9.5000 |
M120 | 123.4000 | 170.0000 | 9.5000 |
M125 | 128.4000 | 173.0000 | 9.5000 |
M130 | 133.4000 | 178.0000 | 9.5000 |
nordlock lock washer Metric Nord-Lock Paired Ribbed Locking Washer Stainless-Steel threadrive
Weight | 0.0000 |
---|---|
Material | Stainless-Steel |
Standard Number | . |
Second Standard | - |
Drive | Non |
Head | NON |
American Generic Brand Term | NORDLOCK |
Diameter | M3,M3.5,M4,M5,M6,M8,M10,M11,M12,M12,M14,M16,M18,M20,M22,M24,M27,M30,M33,M36,M39,M42,M45,M48,M52,M56,M60,M64,M68,M72,M76,M80,M85,M90,M95,M100,M105,M110,M115,M120,M125,M130 |
Length | NON |