Inch Paired Ribbed Locking Washer USA Type Case Hardened Steel
SKU:
1521
Details
Details
Inch Paired Ribbed Locking Washer USA Type Case Hardened Steel
| D | d1 | d2 | h pair |
|---|
| 1/4" | 0.2620 | 0.4950 | 0.1270 |
| 5/16" | 0.3260 | 0.6280 | 0.1420 |
| 3/8" | 0.4090 | 0.7050 | 0.1600 |
| 7/16" | 0.4500 | 0.8800 | 0.1530 |
| 1/2" | 0.5100 | 0.9370 | 0.1660 |
| 9/16" | 0.5720 | 1.1280 | 0.1750 |
| 5/8" | 0.6510 | 1.2470 | 0.1880 |
| 3/4" | 0.8200 | 1.3810 | 0.2420 |
| 7/8" | 0.8830 | 1.4700 | 0.2680 |
| 1” | 1.0150 | 1.6260 | 0.2560 |
| 1-1/8" | 1.1400 | 1.7150 | 0.2560 |
| 1-1/4" | 1.2750 | 1.8750 | 0.2650 |
| 1-3/8" | 1.4690 | 2.1960 | 0.2650 |
| 1-1/2" | 1.5230 | 2.1960 | 0.2650 |
Additional Info
Additional Info| Weight | 0.0000 |
|---|
| Material | CASE HARDENED STEEL |
|---|
| Standard Number | . |
|---|
| Second Standard | - |
|---|
| Drive | Non |
|---|
| Head | NON |
|---|
| American Generic Brand Term | DISCLOCK,NORDLOCK |
|---|
| Diameter | 1/4",5/16",3/8",7/16",1/2",9/16",5/8",3/4",7/8",1”,1-1/8",1-1/4",1-3/8",1-1/2" |
|---|
| Length | NON |
|---|
Reviews
Tags